US and international horse race wagering, licensed by the Oregon Racing Commission
| MTP | RACE # | RACETRACK |
| 0 | 8 | Portland Meadows |
| 2 | 3 | Penn National |
| 2 | 2 | Windsor Raceway |
| 3 | 2 | Meadowlands Harness |
| 5 | 2 | Pompano Park |
| 6 | 2 | Delta Downs |
| 10 | 2 | Western Fair Raceway |
| 12 | 13 | Gulfstream Park |
| 13 | 10 | Dover Downs |
| 16 | 4 | Buffalo Raceway |
| 19 | 8 | Santa Anita Park |
| 22 | 3 | Windsor Raceway |
| 23 | 3 | Meadowlands Harness |
| 25 | 3 | Pompano Park |
| 27 | 2 | Charles Town |
| 27 | 16 | Laurel Park |
| 29 | 9 | Portland Meadows |
| 30 | 3 | Western Fair Raceway |
| 32 | 4 | Penn National |
| 33 | 11 | Dover Downs |
| 36 | 3 | Delta Downs |
| 36 | 5 | Buffalo Raceway |
| 42 | 4 | Windsor Raceway |
| 43 | 4 | Meadowlands Harness |
| 45 | 4 | Pompano Park |
| 50 | 4 | Western Fair Raceway |
| 53 | 12 | Dover Downs |
| 56 | 6 | Buffalo Raceway |
| 57 | 3 | Charles Town |
| 63 | 5 | Penn National |
| 63 | 5 | Windsor Raceway |
| 64 | 5 | Meadowlands Harness |
| 66 | 5 | Pompano Park |
| 67 | 4 | Delta Downs |
| 71 | 5 | Western Fair Raceway |
| 74 | 13 | Dover Downs |
| 77 | 7 | Buffalo Raceway |
| 83 | 1 | Australia A |
| 83 | 6 | Windsor Raceway |
| 84 | 6 | Meadowlands Harness |
| 86 | 6 | Pompano Park |
| 88 | 4 | Charles Town |
| 91 | 6 | Western Fair Raceway |
| 93 | 6 | Penn National |
| 94 | 14 | Dover Downs |
| 97 | 8 | Buffalo Raceway |
| 97 | 5 | Delta Downs |
| 103 | 1 | Australia B |
| 103 | 7 | Windsor Raceway |
| 104 | 7 | Meadowlands Harness |
| 106 | 7 | Pompano Park |
| 111 | 7 | Western Fair Raceway |
| 114 | 15 | Dover Downs |
| 117 | 9 | Buffalo Raceway |
| 118 | 5 | Charles Town |
| 118 | 2 | Australia A |
| 123 | 7 | Penn National |
| 123 | 8 | Windsor Raceway |
| 124 | 8 | Meadowlands Harness |
| 126 | 8 | Pompano Park |
| 127 | 6 | Delta Downs |
| 131 | 8 | Western Fair Raceway |
| 137 | 10 | Buffalo Raceway |
| 138 | 2 | Australia B |
| 143 | 9 | Windsor Raceway |
| 144 | 9 | Meadowlands Harness |
| 146 | 9 | Pompano Park |
| 148 | 6 | Charles Town |
| 151 | 9 | Western Fair Raceway |
| 153 | 8 | Penn National |
| 153 | 3 | Australia A |
| 157 | 7 | Delta Downs |
| 157 | 11 | Buffalo Raceway |
| 164 | 10 | Meadowlands Harness |
| 166 | 10 | Pompano Park |
| 171 | 10 | Western Fair Raceway |
| 173 | 3 | Australia B |
| 177 | 12 | Buffalo Raceway |
| 178 | 7 | Charles Town |
| 183 | 9 | Penn National |
| 187 | 8 | Delta Downs |
| 188 | 4 | Australia A |
| 191 | 11 | Western Fair Raceway |
| 197 | 13 | Buffalo Raceway |
| 208 | 4 | Australia B |
| 208 | 8 | Charles Town |
| 211 | 12 | Western Fair Raceway |
| 217 | 9 | Delta Downs |
| 223 | 5 | Australia A |
| 238 | 9 | Charles Town |
| 243 | 5 | Australia B |
| 247 | 10 | Delta Downs |
| 258 | 6 | Australia A |
| 280 | 6 | Australia B |
| 297 | 7 | Australia A |
| 320 | 7 | Australia B |
| 337 | 8 | Australia A |
| 360 | 8 | Australia B |
| 377 | 9 | Australia A |

Owing to the dynamic nature of wagering data, this site requires javascript.
A Carryover is when no wins occur at the conclusion of a race on a particular wager type for example such as a Pick-3. All wagers within the 'pool' carryover to the next designated race. The carryover continues from race to race until a winning ticket or tickets scope the prize pool which can reach Millions of Dollars in value.
The following guide is of the largest or most popular $ Carryovers on certain wagers which have not been won at a particular racetrack.
| Venue | Race | Post Time | MTP | Wager | Carryover ($) | Information |
|---|