US and international horse race wagering, licensed by the Oregon Racing Commission
| MTP | RACE # | RACETRACK |
| 13 | 2 | Cheltenham |
| 23 | 8 | Arlington South Africa |
| 48 | 3 | Cheltenham |
| 89 | 4 | Cheltenham |
| 129 | 5 | Cheltenham |
| 155 | 1 | Philadelphia Park |
| 169 | 6 | Cheltenham |
| 180 | 1 | Monticello |
| 185 | 1 | The Meadows |
| 185 | 2 | Philadelphia Park |
| 200 | 2 | Monticello |
| 205 | 1 | Beulah Park |
| 205 | 2 | The Meadows |
| 215 | 3 | Philadelphia Park |
| 220 | 3 | Monticello |
| 225 | 3 | The Meadows |
| 235 | 2 | Beulah Park |
| 240 | 4 | Monticello |
| 245 | 4 | The Meadows |
| 245 | 4 | Philadelphia Park |
| 250 | 1 | Louisiana Downs |
| 260 | 5 | Monticello |
| 265 | 3 | Beulah Park |
| 265 | 5 | The Meadows |
| 275 | 5 | Philadelphia Park |
| 280 | 2 | Louisiana Downs |
| 280 | 6 | Monticello |
| 285 | 6 | The Meadows |
| 285 | 1 | Hawthorne Thor. |
| 295 | 4 | Beulah Park |
| 300 | 7 | Monticello |
| 305 | 1 | Sunland Park |
| 305 | 7 | The Meadows |
| 305 | 6 | Philadelphia Park |
| 310 | 3 | Louisiana Downs |
| 315 | 2 | Hawthorne Thor. |
| 320 | 8 | Monticello |
| 325 | 5 | Beulah Park |
| 325 | 8 | The Meadows |
| 335 | 7 | Philadelphia Park |
| 335 | 2 | Sunland Park |
| 340 | 4 | Louisiana Downs |
| 340 | 9 | Monticello |
| 345 | 3 | Hawthorne Thor. |
| 345 | 9 | The Meadows |
| 345 | 1 | Western Fair Raceway |
| 355 | 6 | Beulah Park |
| 360 | 10 | Monticello |
| 365 | 3 | Sunland Park |
| 365 | 2 | Western Fair Raceway |
| 365 | 10 | The Meadows |
| 365 | 8 | Philadelphia Park |
| 365 | 1 | Turf Paradise |
| 370 | 5 | Louisiana Downs |
| 375 | 4 | Hawthorne Thor. |
| 380 | 11 | Monticello |
| 385 | 7 | Beulah Park |
| 385 | 11 | The Meadows |
| 385 | 3 | Western Fair Raceway |
| 395 | 9 | Philadelphia Park |
| 395 | 2 | Turf Paradise |
| 395 | 4 | Sunland Park |
| 400 | 6 | Louisiana Downs |
| 400 | 1 | Dover Downs |
| 400 | 12 | Monticello |
| 405 | 5 | Hawthorne Thor. |
| 405 | 4 | Western Fair Raceway |
| 405 | 12 | The Meadows |
| 415 | 8 | Beulah Park |
| 420 | 2 | Dover Downs |
| 425 | 3 | Turf Paradise |
| 425 | 5 | Sunland Park |
| 425 | 13 | The Meadows |
| 425 | 10 | Philadelphia Park |
| 425 | 5 | Western Fair Raceway |
| 430 | 7 | Louisiana Downs |
| 435 | 6 | Hawthorne Thor. |
| 440 | 3 | Dover Downs |
| 445 | 9 | Beulah Park |
| 445 | 6 | Western Fair Raceway |
| 455 | 6 | Sunland Park |
| 455 | 4 | Turf Paradise |
| 460 | 8 | Louisiana Downs |
| 460 | 4 | Dover Downs |
| 465 | 7 | Western Fair Raceway |
| 465 | 7 | Hawthorne Thor. |
| 480 | 5 | Dover Downs |
| 485 | 7 | Sunland Park |
| 485 | 5 | Turf Paradise |
| 485 | 8 | Western Fair Raceway |
| 490 | 9 | Louisiana Downs |
| 495 | 8 | Hawthorne Thor. |
| 500 | 6 | Dover Downs |
| 505 | 9 | Western Fair Raceway |
| 515 | 8 | Sunland Park |
| 515 | 6 | Turf Paradise |
| 520 | 7 | Dover Downs |
| 525 | 10 | Western Fair Raceway |
| 525 | 9 | Hawthorne Thor. |
| 540 | 8 | Dover Downs |
| 545 | 9 | Sunland Park |
| 545 | 11 | Western Fair Raceway |
| 545 | 7 | Turf Paradise |
| 550 | 1 | Mountaineer Park |
| 550 | 1 | Northfield Park |
| 550 | 1 | Windsor Raceway |
| 560 | 9 | Dover Downs |
| 565 | 12 | Western Fair Raceway |
| 570 | 2 | Northfield Park |
| 570 | 2 | Windsor Raceway |
| 575 | 8 | Turf Paradise |
| 575 | 1 | Georgian Downs |
| 575 | 10 | Sunland Park |
| 580 | 10 | Dover Downs |
| 580 | 2 | Mountaineer Park |
| 590 | 3 | Northfield Park |
| 590 | 3 | Windsor Raceway |
| 600 | 11 | Dover Downs |
| 605 | 9 | Turf Paradise |
| 605 | 2 | Georgian Downs |
| 605 | 11 | Sunland Park |
| 610 | 3 | Mountaineer Park |
| 610 | 4 | Windsor Raceway |
| 610 | 4 | Northfield Park |
| 620 | 12 | Dover Downs |
| 630 | 5 | Windsor Raceway |
| 630 | 5 | Northfield Park |
| 635 | 3 | Georgian Downs |
| 635 | 12 | Sunland Park |
| 640 | 4 | Mountaineer Park |
| 640 | 13 | Dover Downs |
| 650 | 6 | Northfield Park |
| 650 | 6 | Windsor Raceway |
| 660 | 14 | Dover Downs |
| 665 | 4 | Georgian Downs |
| 670 | 5 | Mountaineer Park |
| 670 | 7 | Northfield Park |
| 670 | 7 | Windsor Raceway |
| 680 | 15 | Dover Downs |
| 690 | 8 | Windsor Raceway |
| 690 | 8 | Northfield Park |
| 695 | 5 | Georgian Downs |
| 700 | 6 | Mountaineer Park |
| 710 | 9 | Windsor Raceway |
| 710 | 9 | Northfield Park |
| 725 | 6 | Georgian Downs |
| 730 | 1 | Australia A |
| 730 | 10 | Windsor Raceway |
| 730 | 7 | Mountaineer Park |
| 730 | 10 | Northfield Park |
| 747 | 1 | Australia B |
| 750 | 11 | Northfield Park |
| 755 | 7 | Georgian Downs |
| 760 | 2 | Australia A |
| 760 | 8 | Mountaineer Park |
| 770 | 12 | Northfield Park |
| 777 | 2 | Australia B |
| 785 | 8 | Georgian Downs |
| 790 | 3 | Australia A |
| 790 | 9 | Mountaineer Park |
| 790 | 13 | Northfield Park |
| 807 | 3 | Australia B |
| 810 | 14 | Northfield Park |
| 815 | 9 | Georgian Downs |
| 820 | 4 | Australia A |
| 820 | 10 | Mountaineer Park |
| 837 | 4 | Australia B |
| 845 | 10 | Georgian Downs |
| 850 | 5 | Australia A |
| 867 | 5 | Australia B |
| 875 | 11 | Georgian Downs |
| 880 | 6 | Australia A |
| 897 | 6 | Australia B |
| 905 | 12 | Georgian Downs |
| 910 | 7 | Australia A |
| 927 | 7 | Australia B |
| 940 | 8 | Australia A |
| 957 | 8 | Australia B |

Owing to the dynamic nature of wagering data, this site requires javascript.
Please fill out the form below to contact customer services.