US and international horse race wagering, licensed by the Oregon Racing Commission
| MTP | RACE # | RACETRACK |
| 1 | 2 | Irish - Galway |
| 22 | 2 | Goodwood |
| 36 | 3 | Irish - Galway |
| 63 | 3 | Goodwood |
| 72 | 4 | Irish - Galway |
| 98 | 4 | Goodwood |
| 98 | 1 | Harrington Raceway |
| 107 | 5 | Irish - Galway |
| 118 | 2 | Harrington Raceway |
| 133 | 5 | Goodwood |
| 138 | 3 | Harrington Raceway |
| 147 | 6 | Irish - Galway |
| 158 | 4 | Harrington Raceway |
| 168 | 6 | Goodwood |
| 178 | 5 | Harrington Raceway |
| 178 | 6 | Vaal |
| 187 | 7 | Irish - Galway |
| 198 | 6 | Harrington Raceway |
| 203 | 1 | Harrahs Chester |
| 203 | 7 | Goodwood |
| 208 | 1 | Monticello |
| 213 | 7 | Vaal |
| 218 | 7 | Harrington Raceway |
| 222 | 8 | Irish - Galway |
| 223 | 2 | Harrahs Chester |
| 228 | 1 | Calder Race Course |
| 228 | 2 | Monticello |
| 238 | 8 | Harrington Raceway |
| 243 | 3 | Harrahs Chester |
| 248 | 3 | Monticello |
| 248 | 8 | Vaal |
| 258 | 2 | Calder Race Course |
| 258 | 9 | Harrington Raceway |
| 263 | 4 | Harrahs Chester |
| 268 | 4 | Monticello |
| 278 | 1 | Arlington Park |
| 278 | 10 | Harrington Raceway |
| 283 | 5 | Harrahs Chester |
| 288 | 3 | Calder Race Course |
| 288 | 5 | Monticello |
| 298 | 11 | Harrington Raceway |
| 303 | 6 | Harrahs Chester |
| 303 | 1 | Louisiana Downs |
| 308 | 6 | Monticello |
| 308 | 2 | Arlington Park |
| 318 | 4 | Calder Race Course |
| 318 | 12 | Harrington Raceway |
| 323 | 7 | Harrahs Chester |
| 328 | 7 | Monticello |
| 333 | 2 | Louisiana Downs |
| 338 | 3 | Arlington Park |
| 338 | 13 | Harrington Raceway |
| 343 | 8 | Harrahs Chester |
| 348 | 5 | Calder Race Course |
| 348 | 8 | Monticello |
| 358 | 14 | Harrington Raceway |
| 363 | 3 | Louisiana Downs |
| 363 | 9 | Harrahs Chester |
| 368 | 9 | Monticello |
| 368 | 4 | Arlington Park |
| 378 | 6 | Calder Race Course |
| 383 | 10 | Harrahs Chester |
| 388 | 10 | Monticello |
| 393 | 4 | Louisiana Downs |
| 398 | 5 | Arlington Park |
| 403 | 11 | Harrahs Chester |
| 408 | 7 | Calder Race Course |
| 408 | 11 | Monticello |
| 423 | 12 | Harrahs Chester |
| 423 | 5 | Louisiana Downs |
| 428 | 12 | Monticello |
| 428 | 6 | Arlington Park |
| 438 | 8 | Calder Race Course |
| 443 | 13 | Harrahs Chester |
| 448 | 13 | Monticello |
| 453 | 6 | Louisiana Downs |
| 453 | 1 | Indiana Downs Harness |
| 458 | 1 | Del Mar |
| 458 | 7 | Arlington Park |
| 463 | 14 | Harrahs Chester |
| 468 | 9 | Calder Race Course |
| 468 | 14 | Monticello |
| 473 | 2 | Indiana Downs Harness |
| 483 | 7 | Louisiana Downs |
| 488 | 8 | Arlington Park |
| 488 | 2 | Del Mar |
| 488 | 15 | Monticello |
| 488 | 1 | Presque Isle Downs |
| 493 | 3 | Indiana Downs Harness |
| 498 | 10 | Calder Race Course |
| 513 | 8 | Louisiana Downs |
| 513 | 4 | Indiana Downs Harness |
| 518 | 9 | Arlington Park |
| 518 | 2 | Presque Isle Downs |
| 518 | 3 | Del Mar |
| 528 | 11 | Calder Race Course |
| 533 | 5 | Indiana Downs Harness |
| 543 | 9 | Louisiana Downs |
| 548 | 4 | Del Mar |
| 548 | 1 | Rideau Carleton |
| 548 | 3 | Presque Isle Downs |
| 548 | 1 | Penn National |
| 548 | 1 | Scioto Downs |
| 553 | 6 | Indiana Downs Harness |
| 558 | 12 | Calder Race Course |
| 568 | 2 | Scioto Downs |
| 568 | 2 | Rideau Carleton |
| 573 | 1 | The Meadows |
| 573 | 7 | Indiana Downs Harness |
| 578 | 4 | Presque Isle Downs |
| 578 | 1 | Meadowlands Harness |
| 578 | 2 | Penn National |
| 578 | 5 | Del Mar |
| 588 | 3 | Scioto Downs |
| 588 | 13 | Calder Race Course |
| 588 | 3 | Rideau Carleton |
| 593 | 8 | Indiana Downs Harness |
| 593 | 1 | Charles Town |
| 593 | 2 | The Meadows |
| 598 | 2 | Meadowlands Harness |
| 598 | 1 | Saratoga Harness |
| 608 | 4 | Scioto Downs |
| 608 | 3 | Penn National |
| 608 | 4 | Rideau Carleton |
| 608 | 6 | Del Mar |
| 608 | 5 | Presque Isle Downs |
| 613 | 3 | The Meadows |
| 613 | 9 | Indiana Downs Harness |
| 618 | 2 | Saratoga Harness |
| 618 | 3 | Meadowlands Harness |
| 618 | 14 | Calder Race Course |
| 623 | 2 | Charles Town |
| 628 | 5 | Scioto Downs |
| 628 | 5 | Rideau Carleton |
| 633 | 4 | The Meadows |
| 633 | 10 | Indiana Downs Harness |
| 638 | 1 | Canterbury Park |
| 638 | 7 | Del Mar |
| 638 | 4 | Meadowlands Harness |
| 638 | 1 | Sam Houston |
| 638 | 3 | Saratoga Harness |
| 638 | 6 | Presque Isle Downs |
| 638 | 4 | Penn National |
| 648 | 15 | Calder Race Course |
| 648 | 6 | Scioto Downs |
| 648 | 6 | Rideau Carleton |
| 653 | 3 | Charles Town |
| 653 | 5 | The Meadows |
| 658 | 5 | Meadowlands Harness |
| 658 | 4 | Saratoga Harness |
| 668 | 2 | Sam Houston |
| 668 | 5 | Penn National |
| 668 | 7 | Presque Isle Downs |
| 668 | 8 | Del Mar |
| 668 | 7 | Scioto Downs |
| 668 | 2 | Canterbury Park |
| 668 | 7 | Rideau Carleton |
| 673 | 6 | The Meadows |
| 678 | 5 | Saratoga Harness |
| 678 | 6 | Meadowlands Harness |
| 683 | 4 | Charles Town |
| 688 | 8 | Scioto Downs |
| 688 | 8 | Rideau Carleton |
| 693 | 7 | The Meadows |
| 698 | 6 | Penn National |
| 698 | 3 | Canterbury Park |
| 698 | 7 | Meadowlands Harness |
| 698 | 8 | Presque Isle Downs |
| 698 | 6 | Saratoga Harness |
| 698 | 3 | Sam Houston |
| 708 | 9 | Scioto Downs |
| 708 | 9 | Rideau Carleton |
| 713 | 8 | The Meadows |
| 713 | 5 | Charles Town |
| 718 | 8 | Meadowlands Harness |
| 718 | 7 | Saratoga Harness |
| 728 | 4 | Sam Houston |
| 728 | 10 | Rideau Carleton |
| 728 | 7 | Penn National |
| 728 | 4 | Canterbury Park |
| 733 | 9 | The Meadows |
| 738 | 9 | Meadowlands Harness |
| 738 | 8 | Saratoga Harness |
| 743 | 6 | Charles Town |
| 748 | 11 | Rideau Carleton |
| 753 | 10 | The Meadows |
| 758 | 9 | Saratoga Harness |
| 758 | 10 | Meadowlands Harness |
| 758 | 8 | Penn National |
| 758 | 5 | Sam Houston |
| 758 | 5 | Canterbury Park |
| 768 | 12 | Rideau Carleton |
| 773 | 11 | The Meadows |
| 773 | 7 | Charles Town |
| 773 | 1 | Australia A |
| 778 | 10 | Saratoga Harness |
| 788 | 13 | Rideau Carleton |
| 788 | 6 | Sam Houston |
| 788 | 6 | Canterbury Park |
| 788 | 9 | Penn National |
| 793 | 12 | The Meadows |
| 798 | 11 | Saratoga Harness |
| 803 | 8 | Charles Town |
| 808 | 2 | Australia A |
| 808 | 14 | Rideau Carleton |
| 813 | 13 | The Meadows |
| 818 | 12 | Saratoga Harness |
| 818 | 7 | Canterbury Park |
| 818 | 7 | Sam Houston |
| 826 | 1 | Australia B |
| 828 | 15 | Rideau Carleton |
| 833 | 9 | Charles Town |
| 833 | 14 | The Meadows |
| 838 | 13 | Saratoga Harness |
| 843 | 3 | Australia A |
| 848 | 8 | Sam Houston |
| 848 | 8 | Canterbury Park |
| 861 | 2 | Australia B |
| 878 | 9 | Canterbury Park |
| 878 | 4 | Australia A |
| 878 | 9 | Sam Houston |
| 896 | 3 | Australia B |
| 908 | 10 | Sam Houston |
| 913 | 5 | Australia A |
| 931 | 4 | Australia B |
| 938 | 11 | Sam Houston |
| 948 | 6 | Australia A |
| 966 | 5 | Australia B |
| 983 | 7 | Australia A |
| 1003 | 6 | Australia B |
| 1023 | 8 | Australia A |
| 1043 | 7 | Australia B |

| Runner | Bet Type | #Wagers |
|---|---|---|
| 4 - BEAU MICHAEL (GB) | WIN | 6162 |
| 1 - ADAJAL | WIN | 5987 |
| 9 - CRUISING KATIE | WIN | 4795 |
| 3 - ARMARAMAK | WIN | 3932 |
| 9 - CRUISING KATIE | PLC | 3027 |

| No Wagering Data at present |