US and international horse race wagering, licensed by the Oregon Racing Commission
| MTP | RACE # | RACETRACK |
| 1 | 2 | Irish - Galway |
| 21 | 2 | Goodwood |
| 35 | 3 | Irish - Galway |
| 62 | 3 | Goodwood |
| 71 | 4 | Irish - Galway |
| 97 | 1 | Harrington Raceway |
| 97 | 4 | Goodwood |
| 106 | 5 | Irish - Galway |
| 117 | 2 | Harrington Raceway |
| 132 | 5 | Goodwood |
| 137 | 3 | Harrington Raceway |
| 146 | 6 | Irish - Galway |
| 157 | 4 | Harrington Raceway |
| 167 | 6 | Goodwood |
| 177 | 5 | Harrington Raceway |
| 177 | 6 | Vaal |
| 186 | 7 | Irish - Galway |
| 197 | 6 | Harrington Raceway |
| 202 | 7 | Goodwood |
| 202 | 1 | Harrahs Chester |
| 207 | 1 | Monticello |
| 212 | 7 | Vaal |
| 217 | 7 | Harrington Raceway |
| 221 | 8 | Irish - Galway |
| 222 | 2 | Harrahs Chester |
| 227 | 1 | Calder Race Course |
| 227 | 2 | Monticello |
| 237 | 8 | Harrington Raceway |
| 242 | 3 | Harrahs Chester |
| 247 | 3 | Monticello |
| 247 | 8 | Vaal |
| 257 | 9 | Harrington Raceway |
| 257 | 2 | Calder Race Course |
| 262 | 4 | Harrahs Chester |
| 267 | 4 | Monticello |
| 277 | 10 | Harrington Raceway |
| 277 | 1 | Arlington Park |
| 282 | 5 | Harrahs Chester |
| 287 | 5 | Monticello |
| 287 | 3 | Calder Race Course |
| 297 | 11 | Harrington Raceway |
| 302 | 6 | Harrahs Chester |
| 302 | 1 | Louisiana Downs |
| 307 | 2 | Arlington Park |
| 307 | 6 | Monticello |
| 317 | 12 | Harrington Raceway |
| 317 | 4 | Calder Race Course |
| 322 | 7 | Harrahs Chester |
| 327 | 7 | Monticello |
| 332 | 2 | Louisiana Downs |
| 337 | 3 | Arlington Park |
| 337 | 13 | Harrington Raceway |
| 342 | 8 | Harrahs Chester |
| 347 | 5 | Calder Race Course |
| 347 | 8 | Monticello |
| 357 | 14 | Harrington Raceway |
| 362 | 3 | Louisiana Downs |
| 362 | 9 | Harrahs Chester |
| 367 | 9 | Monticello |
| 367 | 4 | Arlington Park |
| 377 | 6 | Calder Race Course |
| 382 | 10 | Harrahs Chester |
| 387 | 10 | Monticello |
| 392 | 4 | Louisiana Downs |
| 397 | 5 | Arlington Park |
| 402 | 11 | Harrahs Chester |
| 407 | 7 | Calder Race Course |
| 407 | 11 | Monticello |
| 422 | 12 | Harrahs Chester |
| 422 | 5 | Louisiana Downs |
| 427 | 6 | Arlington Park |
| 427 | 12 | Monticello |
| 437 | 8 | Calder Race Course |
| 442 | 13 | Harrahs Chester |
| 447 | 13 | Monticello |
| 452 | 6 | Louisiana Downs |
| 452 | 1 | Indiana Downs Harness |
| 457 | 1 | Del Mar |
| 457 | 7 | Arlington Park |
| 462 | 14 | Harrahs Chester |
| 467 | 14 | Monticello |
| 467 | 9 | Calder Race Course |
| 472 | 2 | Indiana Downs Harness |
| 482 | 7 | Louisiana Downs |
| 487 | 1 | Presque Isle Downs |
| 487 | 15 | Monticello |
| 487 | 8 | Arlington Park |
| 487 | 2 | Del Mar |
| 492 | 3 | Indiana Downs Harness |
| 497 | 10 | Calder Race Course |
| 512 | 8 | Louisiana Downs |
| 512 | 4 | Indiana Downs Harness |
| 517 | 3 | Del Mar |
| 517 | 9 | Arlington Park |
| 517 | 2 | Presque Isle Downs |
| 527 | 11 | Calder Race Course |
| 532 | 5 | Indiana Downs Harness |
| 542 | 9 | Louisiana Downs |
| 547 | 1 | Rideau Carleton |
| 547 | 1 | Scioto Downs |
| 547 | 3 | Presque Isle Downs |
| 547 | 4 | Del Mar |
| 547 | 1 | Penn National |
| 552 | 6 | Indiana Downs Harness |
| 557 | 12 | Calder Race Course |
| 567 | 2 | Scioto Downs |
| 567 | 2 | Rideau Carleton |
| 572 | 1 | The Meadows |
| 572 | 7 | Indiana Downs Harness |
| 577 | 5 | Del Mar |
| 577 | 4 | Presque Isle Downs |
| 577 | 1 | Meadowlands Harness |
| 577 | 2 | Penn National |
| 587 | 13 | Calder Race Course |
| 587 | 3 | Scioto Downs |
| 587 | 3 | Rideau Carleton |
| 592 | 8 | Indiana Downs Harness |
| 592 | 1 | Charles Town |
| 592 | 2 | The Meadows |
| 597 | 1 | Saratoga Harness |
| 597 | 2 | Meadowlands Harness |
| 607 | 5 | Presque Isle Downs |
| 607 | 6 | Del Mar |
| 607 | 4 | Scioto Downs |
| 607 | 4 | Rideau Carleton |
| 607 | 3 | Penn National |
| 612 | 9 | Indiana Downs Harness |
| 612 | 3 | The Meadows |
| 617 | 14 | Calder Race Course |
| 617 | 3 | Meadowlands Harness |
| 617 | 2 | Saratoga Harness |
| 622 | 2 | Charles Town |
| 627 | 5 | Scioto Downs |
| 627 | 5 | Rideau Carleton |
| 632 | 10 | Indiana Downs Harness |
| 632 | 4 | The Meadows |
| 637 | 1 | Sam Houston |
| 637 | 4 | Penn National |
| 637 | 6 | Presque Isle Downs |
| 637 | 7 | Del Mar |
| 637 | 1 | Canterbury Park |
| 637 | 4 | Meadowlands Harness |
| 637 | 3 | Saratoga Harness |
| 647 | 15 | Calder Race Course |
| 647 | 6 | Rideau Carleton |
| 647 | 6 | Scioto Downs |
| 652 | 3 | Charles Town |
| 652 | 5 | The Meadows |
| 657 | 5 | Meadowlands Harness |
| 657 | 4 | Saratoga Harness |
| 667 | 2 | Canterbury Park |
| 667 | 7 | Rideau Carleton |
| 667 | 5 | Penn National |
| 667 | 7 | Presque Isle Downs |
| 667 | 2 | Sam Houston |
| 667 | 7 | Scioto Downs |
| 667 | 8 | Del Mar |
| 672 | 6 | The Meadows |
| 677 | 6 | Meadowlands Harness |
| 677 | 5 | Saratoga Harness |
| 682 | 4 | Charles Town |
| 687 | 8 | Scioto Downs |
| 687 | 8 | Rideau Carleton |
| 692 | 7 | The Meadows |
| 697 | 3 | Canterbury Park |
| 697 | 7 | Meadowlands Harness |
| 697 | 6 | Penn National |
| 697 | 6 | Saratoga Harness |
| 697 | 3 | Sam Houston |
| 697 | 8 | Presque Isle Downs |
| 707 | 9 | Scioto Downs |
| 707 | 9 | Rideau Carleton |
| 712 | 8 | The Meadows |
| 712 | 5 | Charles Town |
| 717 | 8 | Meadowlands Harness |
| 717 | 7 | Saratoga Harness |
| 727 | 10 | Rideau Carleton |
| 727 | 7 | Penn National |
| 727 | 4 | Canterbury Park |
| 727 | 4 | Sam Houston |
| 732 | 9 | The Meadows |
| 737 | 9 | Meadowlands Harness |
| 737 | 8 | Saratoga Harness |
| 742 | 6 | Charles Town |
| 747 | 11 | Rideau Carleton |
| 752 | 10 | The Meadows |
| 757 | 5 | Canterbury Park |
| 757 | 8 | Penn National |
| 757 | 5 | Sam Houston |
| 757 | 9 | Saratoga Harness |
| 757 | 10 | Meadowlands Harness |
| 767 | 12 | Rideau Carleton |
| 772 | 1 | Australia A |
| 772 | 7 | Charles Town |
| 772 | 11 | The Meadows |
| 777 | 10 | Saratoga Harness |
| 787 | 6 | Sam Houston |
| 787 | 13 | Rideau Carleton |
| 787 | 9 | Penn National |
| 787 | 6 | Canterbury Park |
| 792 | 12 | The Meadows |
| 797 | 11 | Saratoga Harness |
| 802 | 8 | Charles Town |
| 807 | 14 | Rideau Carleton |
| 807 | 2 | Australia A |
| 812 | 13 | The Meadows |
| 817 | 7 | Sam Houston |
| 817 | 7 | Canterbury Park |
| 817 | 12 | Saratoga Harness |
| 825 | 1 | Australia B |
| 827 | 15 | Rideau Carleton |
| 832 | 9 | Charles Town |
| 832 | 14 | The Meadows |
| 837 | 13 | Saratoga Harness |
| 842 | 3 | Australia A |
| 847 | 8 | Sam Houston |
| 847 | 8 | Canterbury Park |
| 860 | 2 | Australia B |
| 877 | 9 | Canterbury Park |
| 877 | 4 | Australia A |
| 877 | 9 | Sam Houston |
| 895 | 3 | Australia B |
| 907 | 10 | Sam Houston |
| 912 | 5 | Australia A |
| 930 | 4 | Australia B |
| 937 | 11 | Sam Houston |
| 947 | 6 | Australia A |
| 965 | 5 | Australia B |
| 982 | 7 | Australia A |
| 1002 | 6 | Australia B |
| 1022 | 8 | Australia A |
| 1042 | 7 | Australia B |

| Runner | Bet Type | #Wagers |
|---|---|---|
| 4 - BEAU MICHAEL (GB) | WIN | 6162 |
| 1 - ADAJAL | WIN | 5987 |
| 9 - CRUISING KATIE | WIN | 4795 |
| 3 - ARMARAMAK | WIN | 3932 |
| 9 - CRUISING KATIE | PLC | 3027 |

| No Wagering Data at present |

Owing to the dynamic nature of wagering data, this site requires javascript.
Racing2day is an online horse racing wagering business run by horse racing owners, players, handicappers and fans. We’re all as passionate about the sport as you are, and our mission is to help you enjoy it to the full. Trading as Racing2Day.com, Racing2day LLC a Delaware incorporated company, holds a multi-jurisdictional license issued by the Oregon Racing Commission in Portland, Oregon, USA. Our website gives you a secure, user-friendly place to learn to play wagering on horse racing with people from around the world. There are plenty of websites where you can wager on horse racing. But we believe ours is the only one where you’ll feel truly at home. That’s because we’ve put together a dedicated, professional service team, as well as the web’s most innovative free tools – to help you play and win. Just two examples are our Team Racing2Day pros – a group of international handicappers and horse racing experts at your service – and the Racing2Day blog, a unique online community that puts you at the heart of the action. The website site is supported by our state-of-the-art wagering and customer services call center in Portland, Orgeon, where our dedicated team are on hand to help in any way they can. From all of us at Racing2Day, good luck, enjoy and may the horse be with you! Vincent Caldwell, President Racing2day LLC with R2D Team Racing Girls, Justine and Kelly Anne who are coming to a location near you soon! Media Enquiries For all press and media enquiries please contact marketing@racing2day.com Who we are
What we offer you