US and international horse race wagering, licensed by the Oregon Racing Commission
| MTP | RACE # | RACETRACK |
| 1 | 2 | Irish - Galway |
| 21 | 2 | Goodwood |
| 35 | 3 | Irish - Galway |
| 62 | 3 | Goodwood |
| 71 | 4 | Irish - Galway |
| 97 | 1 | Harrington Raceway |
| 97 | 4 | Goodwood |
| 106 | 5 | Irish - Galway |
| 117 | 2 | Harrington Raceway |
| 132 | 5 | Goodwood |
| 137 | 3 | Harrington Raceway |
| 146 | 6 | Irish - Galway |
| 157 | 4 | Harrington Raceway |
| 167 | 6 | Goodwood |
| 177 | 5 | Harrington Raceway |
| 177 | 6 | Vaal |
| 186 | 7 | Irish - Galway |
| 197 | 6 | Harrington Raceway |
| 202 | 7 | Goodwood |
| 202 | 1 | Harrahs Chester |
| 207 | 1 | Monticello |
| 212 | 7 | Vaal |
| 217 | 7 | Harrington Raceway |
| 221 | 8 | Irish - Galway |
| 222 | 2 | Harrahs Chester |
| 227 | 1 | Calder Race Course |
| 227 | 2 | Monticello |
| 237 | 8 | Harrington Raceway |
| 242 | 3 | Harrahs Chester |
| 247 | 3 | Monticello |
| 247 | 8 | Vaal |
| 257 | 9 | Harrington Raceway |
| 257 | 2 | Calder Race Course |
| 262 | 4 | Harrahs Chester |
| 267 | 4 | Monticello |
| 277 | 10 | Harrington Raceway |
| 277 | 1 | Arlington Park |
| 282 | 5 | Harrahs Chester |
| 287 | 5 | Monticello |
| 287 | 3 | Calder Race Course |
| 297 | 11 | Harrington Raceway |
| 302 | 6 | Harrahs Chester |
| 302 | 1 | Louisiana Downs |
| 307 | 2 | Arlington Park |
| 307 | 6 | Monticello |
| 317 | 12 | Harrington Raceway |
| 317 | 4 | Calder Race Course |
| 322 | 7 | Harrahs Chester |
| 327 | 7 | Monticello |
| 332 | 2 | Louisiana Downs |
| 337 | 3 | Arlington Park |
| 337 | 13 | Harrington Raceway |
| 342 | 8 | Harrahs Chester |
| 347 | 5 | Calder Race Course |
| 347 | 8 | Monticello |
| 357 | 14 | Harrington Raceway |
| 362 | 3 | Louisiana Downs |
| 362 | 9 | Harrahs Chester |
| 367 | 9 | Monticello |
| 367 | 4 | Arlington Park |
| 377 | 6 | Calder Race Course |
| 382 | 10 | Harrahs Chester |
| 387 | 10 | Monticello |
| 392 | 4 | Louisiana Downs |
| 397 | 5 | Arlington Park |
| 402 | 11 | Harrahs Chester |
| 407 | 7 | Calder Race Course |
| 407 | 11 | Monticello |
| 422 | 12 | Harrahs Chester |
| 422 | 5 | Louisiana Downs |
| 427 | 6 | Arlington Park |
| 427 | 12 | Monticello |
| 437 | 8 | Calder Race Course |
| 442 | 13 | Harrahs Chester |
| 447 | 13 | Monticello |
| 452 | 6 | Louisiana Downs |
| 452 | 1 | Indiana Downs Harness |
| 457 | 1 | Del Mar |
| 457 | 7 | Arlington Park |
| 462 | 14 | Harrahs Chester |
| 467 | 14 | Monticello |
| 467 | 9 | Calder Race Course |
| 472 | 2 | Indiana Downs Harness |
| 482 | 7 | Louisiana Downs |
| 487 | 1 | Presque Isle Downs |
| 487 | 15 | Monticello |
| 487 | 8 | Arlington Park |
| 487 | 2 | Del Mar |
| 492 | 3 | Indiana Downs Harness |
| 497 | 10 | Calder Race Course |
| 512 | 8 | Louisiana Downs |
| 512 | 4 | Indiana Downs Harness |
| 517 | 3 | Del Mar |
| 517 | 9 | Arlington Park |
| 517 | 2 | Presque Isle Downs |
| 527 | 11 | Calder Race Course |
| 532 | 5 | Indiana Downs Harness |
| 542 | 9 | Louisiana Downs |
| 547 | 1 | Rideau Carleton |
| 547 | 1 | Scioto Downs |
| 547 | 3 | Presque Isle Downs |
| 547 | 4 | Del Mar |
| 547 | 1 | Penn National |
| 552 | 6 | Indiana Downs Harness |
| 557 | 12 | Calder Race Course |
| 567 | 2 | Scioto Downs |
| 567 | 2 | Rideau Carleton |
| 572 | 1 | The Meadows |
| 572 | 7 | Indiana Downs Harness |
| 577 | 5 | Del Mar |
| 577 | 4 | Presque Isle Downs |
| 577 | 1 | Meadowlands Harness |
| 577 | 2 | Penn National |
| 587 | 13 | Calder Race Course |
| 587 | 3 | Scioto Downs |
| 587 | 3 | Rideau Carleton |
| 592 | 8 | Indiana Downs Harness |
| 592 | 1 | Charles Town |
| 592 | 2 | The Meadows |
| 597 | 1 | Saratoga Harness |
| 597 | 2 | Meadowlands Harness |
| 607 | 5 | Presque Isle Downs |
| 607 | 6 | Del Mar |
| 607 | 4 | Scioto Downs |
| 607 | 4 | Rideau Carleton |
| 607 | 3 | Penn National |
| 612 | 9 | Indiana Downs Harness |
| 612 | 3 | The Meadows |
| 617 | 14 | Calder Race Course |
| 617 | 3 | Meadowlands Harness |
| 617 | 2 | Saratoga Harness |
| 622 | 2 | Charles Town |
| 627 | 5 | Scioto Downs |
| 627 | 5 | Rideau Carleton |
| 632 | 10 | Indiana Downs Harness |
| 632 | 4 | The Meadows |
| 637 | 1 | Sam Houston |
| 637 | 4 | Penn National |
| 637 | 6 | Presque Isle Downs |
| 637 | 7 | Del Mar |
| 637 | 1 | Canterbury Park |
| 637 | 4 | Meadowlands Harness |
| 637 | 3 | Saratoga Harness |
| 647 | 15 | Calder Race Course |
| 647 | 6 | Rideau Carleton |
| 647 | 6 | Scioto Downs |
| 652 | 3 | Charles Town |
| 652 | 5 | The Meadows |
| 657 | 5 | Meadowlands Harness |
| 657 | 4 | Saratoga Harness |
| 667 | 2 | Canterbury Park |
| 667 | 7 | Rideau Carleton |
| 667 | 5 | Penn National |
| 667 | 7 | Presque Isle Downs |
| 667 | 2 | Sam Houston |
| 667 | 7 | Scioto Downs |
| 667 | 8 | Del Mar |
| 672 | 6 | The Meadows |
| 677 | 6 | Meadowlands Harness |
| 677 | 5 | Saratoga Harness |
| 682 | 4 | Charles Town |
| 687 | 8 | Scioto Downs |
| 687 | 8 | Rideau Carleton |
| 692 | 7 | The Meadows |
| 697 | 3 | Canterbury Park |
| 697 | 7 | Meadowlands Harness |
| 697 | 6 | Penn National |
| 697 | 6 | Saratoga Harness |
| 697 | 3 | Sam Houston |
| 697 | 8 | Presque Isle Downs |
| 707 | 9 | Scioto Downs |
| 707 | 9 | Rideau Carleton |
| 712 | 8 | The Meadows |
| 712 | 5 | Charles Town |
| 717 | 8 | Meadowlands Harness |
| 717 | 7 | Saratoga Harness |
| 727 | 10 | Rideau Carleton |
| 727 | 7 | Penn National |
| 727 | 4 | Canterbury Park |
| 727 | 4 | Sam Houston |
| 732 | 9 | The Meadows |
| 737 | 9 | Meadowlands Harness |
| 737 | 8 | Saratoga Harness |
| 742 | 6 | Charles Town |
| 747 | 11 | Rideau Carleton |
| 752 | 10 | The Meadows |
| 757 | 5 | Canterbury Park |
| 757 | 8 | Penn National |
| 757 | 5 | Sam Houston |
| 757 | 9 | Saratoga Harness |
| 757 | 10 | Meadowlands Harness |
| 767 | 12 | Rideau Carleton |
| 772 | 1 | Australia A |
| 772 | 7 | Charles Town |
| 772 | 11 | The Meadows |
| 777 | 10 | Saratoga Harness |
| 787 | 6 | Sam Houston |
| 787 | 13 | Rideau Carleton |
| 787 | 9 | Penn National |
| 787 | 6 | Canterbury Park |
| 792 | 12 | The Meadows |
| 797 | 11 | Saratoga Harness |
| 802 | 8 | Charles Town |
| 807 | 14 | Rideau Carleton |
| 807 | 2 | Australia A |
| 812 | 13 | The Meadows |
| 817 | 7 | Sam Houston |
| 817 | 7 | Canterbury Park |
| 817 | 12 | Saratoga Harness |
| 825 | 1 | Australia B |
| 827 | 15 | Rideau Carleton |
| 832 | 9 | Charles Town |
| 832 | 14 | The Meadows |
| 837 | 13 | Saratoga Harness |
| 842 | 3 | Australia A |
| 847 | 8 | Sam Houston |
| 847 | 8 | Canterbury Park |
| 860 | 2 | Australia B |
| 877 | 9 | Canterbury Park |
| 877 | 4 | Australia A |
| 877 | 9 | Sam Houston |
| 895 | 3 | Australia B |
| 907 | 10 | Sam Houston |
| 912 | 5 | Australia A |
| 930 | 4 | Australia B |
| 937 | 11 | Sam Houston |
| 947 | 6 | Australia A |
| 965 | 5 | Australia B |
| 982 | 7 | Australia A |
| 1002 | 6 | Australia B |
| 1022 | 8 | Australia A |
| 1042 | 7 | Australia B |

| Runner | Bet Type | #Wagers |
|---|---|---|
| 4 - BEAU MICHAEL (GB) | WIN | 6162 |
| 1 - ADAJAL | WIN | 5987 |
| 9 - CRUISING KATIE | WIN | 4795 |
| 3 - ARMARAMAK | WIN | 3932 |
| 9 - CRUISING KATIE | PLC | 3027 |

| No Wagering Data at present |

Owing to the dynamic nature of wagering data, this site requires javascript.
Important Customer Notice - Credit Card Deposit Issues Some Racing2day customers may have been recently affected by trying to legally deposit funds using their credit card into their existing Racing2day wagering account, only to be informed that the deposit request has been declined. These transactions are being restricted or blocked by US Financial Institutions and are not intitated by any Racing2day staff or management. This is an industry wide issue which is affecting all legal and regulated online ADW's in the horseracing wagering industry. Racing2day and other industry stakeholders and regulators are working with the common goal to resolve this problem for the player and horseracing industry as a whole. In the interim, in order to continue to enjoy the great wagering service offered by Racing2day, we wish to suggest and recommend using Bank Wire or Personal Check (Details) below to fund your wagering account. Note please do not send cash. We continue to strive to serve your needs and we thank you for your continued support and patience during this period. Racing2day Customer Service Team Use your Visa or Mastercard to fund your wagering account by phone. Credit card cash advance transactions processed by our Telephone Services Center over the phone will not incur any fee for the cash advance. To make a credit card cash advance deposit, please call 1-877-R2D-WIN1 (723-9461) at anytime between 9:00am to 12:00am Eastern (effective 9/24/08). A minimum deposit of $25 is required to establish an account with Racing2Day.com. All further deposits have to be a minimum of $20 or more. Personal checks are accepted via mail. Personal checks will be credited to a customer's account as soon as the personal check has cleared the banking system. This typically takes 5-7 business days. Personal checks returned for any reason will result in a $25 charge to a customer's account. Please mail all personal checks (for account deposit) to: Racing2Day LLC, 6130 NE 78th CT, Suite C-4, Portland, Oregon 97218-4800 Deposits can be made via wire transfer. Wire transfers will be funded to a player's account upon receipt of funds by Racing2Day.com from the issuing bank. Funds must be wired from a bank account that is held in the same name as the Racing2Day account holder. Any fees incurred by Racing2Day.com to process and receive the wire transfer will be charged to the account holder by having funds deducted from the customer's Racing2Day account. If you would like to fund your account via wire transfer, please call Telephone Services Center at: 1-877-R2D-WIN1 (723-9461) at anytime between 9:00am to 12:00am Eastern (effective 9/24/08). All wire transfer transactions must be completed during regular banking hours. Account Name: Racing2day LLC Swift Codes for International Transfers Racing2Day.com customer account balances accrue no interest. Be advised that some banks may charge a cash advance fee on credit cards. Please check with your bank for details. Generally, there are no cash advance fees when you use a debit card. Many credit/debit card issuers (banks) restrict online wagering transactions. Withdrawal requests will be processed within five (5) business days after receipt of the withdrawal request. Withdrawal requests can be made by phone. The minimum withdrawal request is $50 or more. The availability of funds is subject to funds available in the customer's account. By Phone: Withdrawals may be requested via phone by calling our Telephone Services Center at 1-877-R2D-WIN1 (723-9461) at anytime between 9:00am to 12:00am Eastern (effective 9/24/08). Withdrawal requests can only be made by the account holder and upon verification of the account holder's identity. Withdrawal requests made via phone will be processed by check mailed to the registered account holder's address on record and will be mailed within five (5) business days of receiving the request.Deposits
By Phone
By Mail
Other Deposit Methods
Wells Fargo Bank Details
Routing/Transit Number: ****** Please contact the call center for details
Account Number: ****** Please contact the call center for details
Wire Instructions (Domestic)
ABA# ****** Please contact the call center for details
FBO Account Number: ******* Please contact the call center for details
Address: Wells Fargo Bank, 4233 NE Sandy BLVD, Portland, Oregon 97213. View Map and Directions Click Here
US $ WFBIU565 ;Credit Card Information
Withdrawals