US and international horse race wagering, licensed by the Oregon Racing Commission
| MTP | RACE # | RACETRACK |
| 1 | 7 | Arlington South Africa |
| 25 | 2 | Cheltenham |
| 30 | 8 | Arlington South Africa |
| 61 | 3 | Cheltenham |
| 101 | 4 | Cheltenham |
| 141 | 5 | Cheltenham |
| 167 | 1 | Philadelphia Park |
| 181 | 6 | Cheltenham |
| 192 | 1 | Monticello |
| 197 | 2 | Philadelphia Park |
| 197 | 1 | The Meadows |
| 212 | 2 | Monticello |
| 217 | 2 | The Meadows |
| 217 | 1 | Beulah Park |
| 227 | 3 | Philadelphia Park |
| 232 | 3 | Monticello |
| 237 | 3 | The Meadows |
| 247 | 2 | Beulah Park |
| 252 | 4 | Monticello |
| 257 | 4 | Philadelphia Park |
| 257 | 4 | The Meadows |
| 262 | 1 | Louisiana Downs |
| 272 | 5 | Monticello |
| 277 | 3 | Beulah Park |
| 277 | 5 | The Meadows |
| 287 | 5 | Philadelphia Park |
| 292 | 6 | Monticello |
| 292 | 2 | Louisiana Downs |
| 297 | 6 | The Meadows |
| 297 | 1 | Hawthorne Thor. |
| 307 | 4 | Beulah Park |
| 312 | 7 | Monticello |
| 317 | 7 | The Meadows |
| 317 | 1 | Sunland Park |
| 317 | 6 | Philadelphia Park |
| 322 | 3 | Louisiana Downs |
| 327 | 2 | Hawthorne Thor. |
| 332 | 8 | Monticello |
| 337 | 8 | The Meadows |
| 337 | 5 | Beulah Park |
| 347 | 7 | Philadelphia Park |
| 347 | 2 | Sunland Park |
| 352 | 4 | Louisiana Downs |
| 352 | 9 | Monticello |
| 357 | 3 | Hawthorne Thor. |
| 357 | 9 | The Meadows |
| 357 | 1 | Western Fair Raceway |
| 367 | 6 | Beulah Park |
| 372 | 10 | Monticello |
| 377 | 3 | Sunland Park |
| 377 | 2 | Western Fair Raceway |
| 377 | 10 | The Meadows |
| 377 | 8 | Philadelphia Park |
| 377 | 1 | Turf Paradise |
| 382 | 5 | Louisiana Downs |
| 387 | 4 | Hawthorne Thor. |
| 392 | 11 | Monticello |
| 397 | 7 | Beulah Park |
| 397 | 11 | The Meadows |
| 397 | 3 | Western Fair Raceway |
| 407 | 9 | Philadelphia Park |
| 407 | 2 | Turf Paradise |
| 407 | 4 | Sunland Park |
| 412 | 6 | Louisiana Downs |
| 412 | 1 | Dover Downs |
| 412 | 12 | Monticello |
| 417 | 5 | Hawthorne Thor. |
| 417 | 4 | Western Fair Raceway |
| 417 | 12 | The Meadows |
| 427 | 8 | Beulah Park |
| 432 | 2 | Dover Downs |
| 437 | 3 | Turf Paradise |
| 437 | 5 | Sunland Park |
| 437 | 13 | The Meadows |
| 437 | 10 | Philadelphia Park |
| 437 | 5 | Western Fair Raceway |
| 442 | 7 | Louisiana Downs |
| 447 | 6 | Hawthorne Thor. |
| 452 | 3 | Dover Downs |
| 457 | 9 | Beulah Park |
| 457 | 6 | Western Fair Raceway |
| 467 | 6 | Sunland Park |
| 467 | 4 | Turf Paradise |
| 472 | 8 | Louisiana Downs |
| 472 | 4 | Dover Downs |
| 477 | 7 | Western Fair Raceway |
| 477 | 7 | Hawthorne Thor. |
| 492 | 5 | Dover Downs |
| 497 | 7 | Sunland Park |
| 497 | 5 | Turf Paradise |
| 497 | 8 | Western Fair Raceway |
| 502 | 9 | Louisiana Downs |
| 507 | 8 | Hawthorne Thor. |
| 512 | 6 | Dover Downs |
| 517 | 9 | Western Fair Raceway |
| 527 | 8 | Sunland Park |
| 527 | 6 | Turf Paradise |
| 532 | 7 | Dover Downs |
| 537 | 10 | Western Fair Raceway |
| 537 | 9 | Hawthorne Thor. |
| 552 | 8 | Dover Downs |
| 557 | 9 | Sunland Park |
| 557 | 11 | Western Fair Raceway |
| 557 | 7 | Turf Paradise |
| 562 | 1 | Mountaineer Park |
| 562 | 1 | Northfield Park |
| 562 | 1 | Windsor Raceway |
| 572 | 9 | Dover Downs |
| 577 | 12 | Western Fair Raceway |
| 582 | 2 | Northfield Park |
| 582 | 2 | Windsor Raceway |
| 587 | 8 | Turf Paradise |
| 587 | 1 | Georgian Downs |
| 587 | 10 | Sunland Park |
| 592 | 10 | Dover Downs |
| 592 | 2 | Mountaineer Park |
| 602 | 3 | Northfield Park |
| 602 | 3 | Windsor Raceway |
| 612 | 11 | Dover Downs |
| 617 | 9 | Turf Paradise |
| 617 | 2 | Georgian Downs |
| 617 | 11 | Sunland Park |
| 622 | 3 | Mountaineer Park |
| 622 | 4 | Windsor Raceway |
| 622 | 4 | Northfield Park |
| 632 | 12 | Dover Downs |
| 642 | 5 | Windsor Raceway |
| 642 | 5 | Northfield Park |
| 647 | 3 | Georgian Downs |
| 647 | 12 | Sunland Park |
| 652 | 4 | Mountaineer Park |
| 652 | 13 | Dover Downs |
| 662 | 6 | Northfield Park |
| 662 | 6 | Windsor Raceway |
| 672 | 14 | Dover Downs |
| 677 | 4 | Georgian Downs |
| 682 | 5 | Mountaineer Park |
| 682 | 7 | Northfield Park |
| 682 | 7 | Windsor Raceway |
| 692 | 15 | Dover Downs |
| 702 | 8 | Windsor Raceway |
| 702 | 8 | Northfield Park |
| 707 | 5 | Georgian Downs |
| 712 | 6 | Mountaineer Park |
| 722 | 9 | Windsor Raceway |
| 722 | 9 | Northfield Park |
| 737 | 6 | Georgian Downs |
| 742 | 1 | Australia A |
| 742 | 10 | Windsor Raceway |
| 742 | 7 | Mountaineer Park |
| 742 | 10 | Northfield Park |
| 759 | 1 | Australia B |
| 762 | 11 | Northfield Park |
| 767 | 7 | Georgian Downs |
| 772 | 2 | Australia A |
| 772 | 8 | Mountaineer Park |
| 782 | 12 | Northfield Park |
| 789 | 2 | Australia B |
| 797 | 8 | Georgian Downs |
| 802 | 3 | Australia A |
| 802 | 9 | Mountaineer Park |
| 802 | 13 | Northfield Park |
| 819 | 3 | Australia B |
| 822 | 14 | Northfield Park |
| 827 | 9 | Georgian Downs |
| 832 | 4 | Australia A |
| 832 | 10 | Mountaineer Park |
| 849 | 4 | Australia B |
| 857 | 10 | Georgian Downs |
| 862 | 5 | Australia A |
| 879 | 5 | Australia B |
| 887 | 11 | Georgian Downs |
| 892 | 6 | Australia A |
| 909 | 6 | Australia B |
| 917 | 12 | Georgian Downs |
| 922 | 7 | Australia A |
| 939 | 7 | Australia B |
| 952 | 8 | Australia A |
| 969 | 8 | Australia B |

Owing to the dynamic nature of wagering data, this site requires javascript.
Racing2Day offers coverage of some of the leading Thoroughbred and Harness tracks around the world. The following is Racing2Day’s current wagering menu; Latest New Tracks: Tampa Bay Downs, Woodbine and Yonkers. TrackNet Tracks: Please note there are no Replay’s available for TrackNet Tracks, e.g. Arlington Park, Calder Race Course, Ellis Park, Laurel Park, Lone Star Park only Live video streams. Arapahoe Park Blue Ribbon Downs Breeders Cup San Joaquin Fair (Stockton), Alameda County Fair (Pleasanton), Solano County Fair (Vallejo), Sonoma County Fair (Santa Rosa), Summer Fair Racing (Golden Gate Fields-1), Humboldt County Fair (Ferndale), California State Fair (Sacramento), Summer Fair Racing (Golden Gate Fields-2), The Big Fresno Fair (Fresno) Canterbury Park Charles Town Laurel Park Lone Star Park Tampa Bay Downs Turfway Park Will Rogers Downs Bangor Raceway Northville Downs Yonkers Aintree Arlington (SAF)American Tracks
Thoroughbred Tracks
Arlington Park
Assiniboia Downs
Beulah Park
Calder Racecourse
California Authority of Racing Fairs (CARF) -
Calder Race Course
Churchill Downs
Colonial Downs
Del Mar Thoroughbred Club
Delta Downs
Ellis Park
Fair Grounds
Golden Gate Fields
Gulfstream
Hastings Park
Hawthorne Racecourse
Hollywood Park
Hoosier Park
Indiana Downs
Louisiana Downs
Meadowlands Thoroughbred
Monmouth Park
Mountaineer Park
Northland Park
Oaklawn Park
Penn National
Philadelphia Park
Pimlico Racecourse
Pinnacle Racecourse
Portland Meadows
Prairie Meadows
Remington Park
Retama Park
River Downs
Santa Anita
Stockton Fair
Sunland Park
Sunray Park
The Downs at Albuquerque
The Meadowlands
Thistledown
Timonium
Turf Paradise
Yavapai Downs
Zia ParkHarness Tracks
Cal-Expo
Chester Downs
Delaware County Fair
Dover Downs
Fraser Downs
Freehold Raceway
Georgian Downs
Harrington Raceway
Hawthorne Racecourse
Indiana Downs
Monticello Raceway
Northfield Park
Northland Park
Ocean Downs
Pompano Park
Prairie Meadows
Raceway Park
Rideau-Carleton
Rockingham Park
Running Aces Harness
Saratoga Harness
Scioto Downs
The Red Mile
The Meadowlands Harness
The Meadows
Windsor RacewayInternational Content
British Racing
Ayr
Bangor-On-Dee
Beverly
Carlisle
Cartmel
Catterick Bridge
Cheltenham
Chester
Epsom Downs
Goodwood
Hamilton
Haydock Park
Huntingdon
Kempton Park
Ludlow
Market Rasen
Musselburgh
Nottingham
Newbury
Newmarket
Pontefract
Redcar
Salisbury
Sandown Park
Thirsk
Warwick
Wetherby
Wincanton
YorkOther International
Clairwood (SAF)
Durbanville (SAF)
Fairview (SAF)
Greyville (SAF)
Kenilworth (SAF)
Kimberley (SAF)
Scottsville (SAF)
Turffontein (SAF)
Vaal (SAF)
Kimberley (SAF)
Champ de Mars (MAR)
Borrowdale (ZIM)
Australia A Pools
Australia B Pools
Dubai - Nad Al Sheba
San Isidro, Argentina
Santiago, Chile