US and international horse race wagering, licensed by the Oregon Racing Commission
| MTP | RACE # | RACETRACK |
| 2 | 2 | Irish - Galway |
| 23 | 2 | Goodwood |
| 37 | 3 | Irish - Galway |
| 64 | 3 | Goodwood |
| 73 | 4 | Irish - Galway |
| 99 | 4 | Goodwood |
| 99 | 1 | Harrington Raceway |
| 108 | 5 | Irish - Galway |
| 119 | 2 | Harrington Raceway |
| 134 | 5 | Goodwood |
| 139 | 3 | Harrington Raceway |
| 148 | 6 | Irish - Galway |
| 159 | 4 | Harrington Raceway |
| 169 | 6 | Goodwood |
| 179 | 5 | Harrington Raceway |
| 179 | 6 | Vaal |
| 188 | 7 | Irish - Galway |
| 199 | 6 | Harrington Raceway |
| 204 | 1 | Harrahs Chester |
| 204 | 7 | Goodwood |
| 209 | 1 | Monticello |
| 214 | 7 | Vaal |
| 219 | 7 | Harrington Raceway |
| 223 | 8 | Irish - Galway |
| 224 | 2 | Harrahs Chester |
| 229 | 1 | Calder Race Course |
| 229 | 2 | Monticello |
| 239 | 8 | Harrington Raceway |
| 244 | 3 | Harrahs Chester |
| 249 | 3 | Monticello |
| 249 | 8 | Vaal |
| 259 | 2 | Calder Race Course |
| 259 | 9 | Harrington Raceway |
| 264 | 4 | Harrahs Chester |
| 269 | 4 | Monticello |
| 279 | 1 | Arlington Park |
| 279 | 10 | Harrington Raceway |
| 284 | 5 | Harrahs Chester |
| 289 | 3 | Calder Race Course |
| 289 | 5 | Monticello |
| 299 | 11 | Harrington Raceway |
| 304 | 6 | Harrahs Chester |
| 304 | 1 | Louisiana Downs |
| 309 | 6 | Monticello |
| 309 | 2 | Arlington Park |
| 319 | 4 | Calder Race Course |
| 319 | 12 | Harrington Raceway |
| 324 | 7 | Harrahs Chester |
| 329 | 7 | Monticello |
| 334 | 2 | Louisiana Downs |
| 339 | 3 | Arlington Park |
| 339 | 13 | Harrington Raceway |
| 344 | 8 | Harrahs Chester |
| 349 | 5 | Calder Race Course |
| 349 | 8 | Monticello |
| 359 | 14 | Harrington Raceway |
| 364 | 3 | Louisiana Downs |
| 364 | 9 | Harrahs Chester |
| 369 | 9 | Monticello |
| 369 | 4 | Arlington Park |
| 379 | 6 | Calder Race Course |
| 384 | 10 | Harrahs Chester |
| 389 | 10 | Monticello |
| 394 | 4 | Louisiana Downs |
| 399 | 5 | Arlington Park |
| 404 | 11 | Harrahs Chester |
| 409 | 7 | Calder Race Course |
| 409 | 11 | Monticello |
| 424 | 12 | Harrahs Chester |
| 424 | 5 | Louisiana Downs |
| 429 | 12 | Monticello |
| 429 | 6 | Arlington Park |
| 439 | 8 | Calder Race Course |
| 444 | 13 | Harrahs Chester |
| 449 | 13 | Monticello |
| 454 | 6 | Louisiana Downs |
| 454 | 1 | Indiana Downs Harness |
| 459 | 1 | Del Mar |
| 459 | 7 | Arlington Park |
| 464 | 14 | Harrahs Chester |
| 469 | 9 | Calder Race Course |
| 469 | 14 | Monticello |
| 474 | 2 | Indiana Downs Harness |
| 484 | 7 | Louisiana Downs |
| 489 | 8 | Arlington Park |
| 489 | 2 | Del Mar |
| 489 | 15 | Monticello |
| 489 | 1 | Presque Isle Downs |
| 494 | 3 | Indiana Downs Harness |
| 499 | 10 | Calder Race Course |
| 514 | 8 | Louisiana Downs |
| 514 | 4 | Indiana Downs Harness |
| 519 | 9 | Arlington Park |
| 519 | 2 | Presque Isle Downs |
| 519 | 3 | Del Mar |
| 529 | 11 | Calder Race Course |
| 534 | 5 | Indiana Downs Harness |
| 544 | 9 | Louisiana Downs |
| 549 | 4 | Del Mar |
| 549 | 1 | Rideau Carleton |
| 549 | 3 | Presque Isle Downs |
| 549 | 1 | Penn National |
| 549 | 1 | Scioto Downs |
| 554 | 6 | Indiana Downs Harness |
| 559 | 12 | Calder Race Course |
| 569 | 2 | Scioto Downs |
| 569 | 2 | Rideau Carleton |
| 574 | 1 | The Meadows |
| 574 | 7 | Indiana Downs Harness |
| 579 | 4 | Presque Isle Downs |
| 579 | 1 | Meadowlands Harness |
| 579 | 2 | Penn National |
| 579 | 5 | Del Mar |
| 589 | 3 | Scioto Downs |
| 589 | 13 | Calder Race Course |
| 589 | 3 | Rideau Carleton |
| 594 | 8 | Indiana Downs Harness |
| 594 | 1 | Charles Town |
| 594 | 2 | The Meadows |
| 599 | 2 | Meadowlands Harness |
| 599 | 1 | Saratoga Harness |
| 609 | 4 | Scioto Downs |
| 609 | 3 | Penn National |
| 609 | 4 | Rideau Carleton |
| 609 | 6 | Del Mar |
| 609 | 5 | Presque Isle Downs |
| 614 | 3 | The Meadows |
| 614 | 9 | Indiana Downs Harness |
| 619 | 2 | Saratoga Harness |
| 619 | 3 | Meadowlands Harness |
| 619 | 14 | Calder Race Course |
| 624 | 2 | Charles Town |
| 629 | 5 | Scioto Downs |
| 629 | 5 | Rideau Carleton |
| 634 | 4 | The Meadows |
| 634 | 10 | Indiana Downs Harness |
| 639 | 1 | Canterbury Park |
| 639 | 7 | Del Mar |
| 639 | 4 | Meadowlands Harness |
| 639 | 1 | Sam Houston |
| 639 | 3 | Saratoga Harness |
| 639 | 6 | Presque Isle Downs |
| 639 | 4 | Penn National |
| 649 | 15 | Calder Race Course |
| 649 | 6 | Scioto Downs |
| 649 | 6 | Rideau Carleton |
| 654 | 3 | Charles Town |
| 654 | 5 | The Meadows |
| 659 | 5 | Meadowlands Harness |
| 659 | 4 | Saratoga Harness |
| 669 | 2 | Sam Houston |
| 669 | 5 | Penn National |
| 669 | 7 | Presque Isle Downs |
| 669 | 8 | Del Mar |
| 669 | 7 | Scioto Downs |
| 669 | 2 | Canterbury Park |
| 669 | 7 | Rideau Carleton |
| 674 | 6 | The Meadows |
| 679 | 5 | Saratoga Harness |
| 679 | 6 | Meadowlands Harness |
| 684 | 4 | Charles Town |
| 689 | 8 | Scioto Downs |
| 689 | 8 | Rideau Carleton |
| 694 | 7 | The Meadows |
| 699 | 6 | Penn National |
| 699 | 3 | Canterbury Park |
| 699 | 7 | Meadowlands Harness |
| 699 | 8 | Presque Isle Downs |
| 699 | 6 | Saratoga Harness |
| 699 | 3 | Sam Houston |
| 709 | 9 | Scioto Downs |
| 709 | 9 | Rideau Carleton |
| 714 | 8 | The Meadows |
| 714 | 5 | Charles Town |
| 719 | 8 | Meadowlands Harness |
| 719 | 7 | Saratoga Harness |
| 729 | 4 | Sam Houston |
| 729 | 10 | Rideau Carleton |
| 729 | 7 | Penn National |
| 729 | 4 | Canterbury Park |
| 734 | 9 | The Meadows |
| 739 | 9 | Meadowlands Harness |
| 739 | 8 | Saratoga Harness |
| 744 | 6 | Charles Town |
| 749 | 11 | Rideau Carleton |
| 754 | 10 | The Meadows |
| 759 | 9 | Saratoga Harness |
| 759 | 10 | Meadowlands Harness |
| 759 | 8 | Penn National |
| 759 | 5 | Sam Houston |
| 759 | 5 | Canterbury Park |
| 769 | 12 | Rideau Carleton |
| 774 | 11 | The Meadows |
| 774 | 7 | Charles Town |
| 774 | 1 | Australia A |
| 779 | 10 | Saratoga Harness |
| 789 | 13 | Rideau Carleton |
| 789 | 6 | Sam Houston |
| 789 | 6 | Canterbury Park |
| 789 | 9 | Penn National |
| 794 | 12 | The Meadows |
| 799 | 11 | Saratoga Harness |
| 804 | 8 | Charles Town |
| 809 | 2 | Australia A |
| 809 | 14 | Rideau Carleton |
| 814 | 13 | The Meadows |
| 819 | 12 | Saratoga Harness |
| 819 | 7 | Canterbury Park |
| 819 | 7 | Sam Houston |
| 827 | 1 | Australia B |
| 829 | 15 | Rideau Carleton |
| 834 | 9 | Charles Town |
| 834 | 14 | The Meadows |
| 839 | 13 | Saratoga Harness |
| 844 | 3 | Australia A |
| 849 | 8 | Sam Houston |
| 849 | 8 | Canterbury Park |
| 862 | 2 | Australia B |
| 879 | 9 | Canterbury Park |
| 879 | 4 | Australia A |
| 879 | 9 | Sam Houston |
| 897 | 3 | Australia B |
| 909 | 10 | Sam Houston |
| 914 | 5 | Australia A |
| 932 | 4 | Australia B |
| 939 | 11 | Sam Houston |
| 949 | 6 | Australia A |
| 967 | 5 | Australia B |
| 984 | 7 | Australia A |
| 1004 | 6 | Australia B |
| 1024 | 8 | Australia A |
| 1044 | 7 | Australia B |

| Runner | Bet Type | #Wagers |
|---|---|---|
| 4 - BEAU MICHAEL (GB) | WIN | 5873 |
| 1 - ADAJAL | WIN | 5710 |
| 9 - CRUISING KATIE | WIN | 4603 |
| 3 - ARMARAMAK | WIN | 3772 |
| 9 - CRUISING KATIE | PLC | 2929 |

| No Wagering Data at present |

Owing to the dynamic nature of wagering data, this site requires javascript.

| MTP | Race# | Post Time | Racetrack | ||
|---|---|---|---|---|---|
| 2 | 2 | 09.24 | Irish - Galway | ![]() |
![]() |
| 23 | 2 | 09.45 | Goodwood | ![]() |
![]() |
| 37 | 3 | 09.59 | Irish - Galway | ![]() |
![]() |
| 64 | 3 | 10.25 | Goodwood | ![]() |
![]() |
| 73 | 4 | 10.34 | Irish - Galway | ![]() |
![]() |