US and international horse race wagering, licensed by the Oregon Racing Commission
| MTP | RACE # | RACETRACK |
| 18 | 2 | Cheltenham |
| 23 | 8 | Arlington South Africa |
| 53 | 3 | Cheltenham |
| 95 | 4 | Cheltenham |
| 135 | 5 | Cheltenham |
| 161 | 1 | Philadelphia Park |
| 175 | 6 | Cheltenham |
| 186 | 1 | Monticello |
| 191 | 1 | The Meadows |
| 191 | 2 | Philadelphia Park |
| 206 | 2 | Monticello |
| 211 | 2 | The Meadows |
| 211 | 1 | Beulah Park |
| 221 | 3 | Philadelphia Park |
| 226 | 3 | Monticello |
| 231 | 3 | The Meadows |
| 241 | 2 | Beulah Park |
| 246 | 4 | Monticello |
| 251 | 4 | The Meadows |
| 251 | 4 | Philadelphia Park |
| 256 | 1 | Louisiana Downs |
| 266 | 5 | Monticello |
| 271 | 3 | Beulah Park |
| 271 | 5 | The Meadows |
| 281 | 5 | Philadelphia Park |
| 286 | 6 | Monticello |
| 286 | 2 | Louisiana Downs |
| 291 | 6 | The Meadows |
| 291 | 1 | Hawthorne Thor. |
| 301 | 4 | Beulah Park |
| 306 | 7 | Monticello |
| 311 | 1 | Sunland Park |
| 311 | 7 | The Meadows |
| 311 | 6 | Philadelphia Park |
| 316 | 3 | Louisiana Downs |
| 321 | 2 | Hawthorne Thor. |
| 326 | 8 | Monticello |
| 331 | 5 | Beulah Park |
| 331 | 8 | The Meadows |
| 341 | 7 | Philadelphia Park |
| 341 | 2 | Sunland Park |
| 346 | 9 | Monticello |
| 346 | 4 | Louisiana Downs |
| 351 | 1 | Western Fair Raceway |
| 351 | 9 | The Meadows |
| 351 | 3 | Hawthorne Thor. |
| 361 | 6 | Beulah Park |
| 366 | 10 | Monticello |
| 371 | 10 | The Meadows |
| 371 | 2 | Western Fair Raceway |
| 371 | 3 | Sunland Park |
| 371 | 8 | Philadelphia Park |
| 371 | 1 | Turf Paradise |
| 376 | 5 | Louisiana Downs |
| 381 | 4 | Hawthorne Thor. |
| 386 | 11 | Monticello |
| 391 | 11 | The Meadows |
| 391 | 7 | Beulah Park |
| 391 | 3 | Western Fair Raceway |
| 401 | 9 | Philadelphia Park |
| 401 | 4 | Sunland Park |
| 401 | 2 | Turf Paradise |
| 406 | 6 | Louisiana Downs |
| 406 | 12 | Monticello |
| 406 | 1 | Dover Downs |
| 411 | 5 | Hawthorne Thor. |
| 411 | 4 | Western Fair Raceway |
| 411 | 12 | The Meadows |
| 421 | 8 | Beulah Park |
| 426 | 2 | Dover Downs |
| 431 | 5 | Sunland Park |
| 431 | 5 | Western Fair Raceway |
| 431 | 3 | Turf Paradise |
| 431 | 13 | The Meadows |
| 431 | 10 | Philadelphia Park |
| 436 | 7 | Louisiana Downs |
| 441 | 6 | Hawthorne Thor. |
| 446 | 3 | Dover Downs |
| 451 | 6 | Western Fair Raceway |
| 451 | 9 | Beulah Park |
| 461 | 4 | Turf Paradise |
| 461 | 6 | Sunland Park |
| 466 | 8 | Louisiana Downs |
| 466 | 4 | Dover Downs |
| 471 | 7 | Western Fair Raceway |
| 471 | 7 | Hawthorne Thor. |
| 486 | 5 | Dover Downs |
| 491 | 7 | Sunland Park |
| 491 | 5 | Turf Paradise |
| 491 | 8 | Western Fair Raceway |
| 496 | 9 | Louisiana Downs |
| 501 | 8 | Hawthorne Thor. |
| 506 | 6 | Dover Downs |
| 511 | 9 | Western Fair Raceway |
| 521 | 8 | Sunland Park |
| 521 | 6 | Turf Paradise |
| 526 | 7 | Dover Downs |
| 531 | 9 | Hawthorne Thor. |
| 531 | 10 | Western Fair Raceway |
| 546 | 8 | Dover Downs |
| 551 | 11 | Western Fair Raceway |
| 551 | 9 | Sunland Park |
| 551 | 7 | Turf Paradise |
| 556 | 1 | Windsor Raceway |
| 556 | 1 | Northfield Park |
| 556 | 1 | Mountaineer Park |
| 566 | 9 | Dover Downs |
| 571 | 12 | Western Fair Raceway |
| 576 | 2 | Windsor Raceway |
| 576 | 2 | Northfield Park |
| 581 | 10 | Sunland Park |
| 581 | 8 | Turf Paradise |
| 581 | 1 | Georgian Downs |
| 586 | 2 | Mountaineer Park |
| 586 | 10 | Dover Downs |
| 596 | 3 | Windsor Raceway |
| 596 | 3 | Northfield Park |
| 606 | 11 | Dover Downs |
| 611 | 9 | Turf Paradise |
| 611 | 2 | Georgian Downs |
| 611 | 11 | Sunland Park |
| 616 | 4 | Windsor Raceway |
| 616 | 4 | Northfield Park |
| 616 | 3 | Mountaineer Park |
| 626 | 12 | Dover Downs |
| 636 | 5 | Northfield Park |
| 636 | 5 | Windsor Raceway |
| 641 | 3 | Georgian Downs |
| 641 | 12 | Sunland Park |
| 646 | 4 | Mountaineer Park |
| 646 | 13 | Dover Downs |
| 656 | 6 | Northfield Park |
| 656 | 6 | Windsor Raceway |
| 666 | 14 | Dover Downs |
| 671 | 4 | Georgian Downs |
| 676 | 5 | Mountaineer Park |
| 676 | 7 | Windsor Raceway |
| 676 | 7 | Northfield Park |
| 686 | 15 | Dover Downs |
| 696 | 8 | Windsor Raceway |
| 696 | 8 | Northfield Park |
| 701 | 5 | Georgian Downs |
| 706 | 6 | Mountaineer Park |
| 716 | 9 | Northfield Park |
| 716 | 9 | Windsor Raceway |
| 731 | 6 | Georgian Downs |
| 736 | 7 | Mountaineer Park |
| 736 | 10 | Windsor Raceway |
| 736 | 10 | Northfield Park |
| 736 | 1 | Australia A |
| 753 | 1 | Australia B |
| 756 | 11 | Northfield Park |
| 761 | 7 | Georgian Downs |
| 766 | 2 | Australia A |
| 766 | 8 | Mountaineer Park |
| 776 | 12 | Northfield Park |
| 783 | 2 | Australia B |
| 791 | 8 | Georgian Downs |
| 796 | 3 | Australia A |
| 796 | 9 | Mountaineer Park |
| 796 | 13 | Northfield Park |
| 813 | 3 | Australia B |
| 816 | 14 | Northfield Park |
| 821 | 9 | Georgian Downs |
| 826 | 4 | Australia A |
| 826 | 10 | Mountaineer Park |
| 843 | 4 | Australia B |
| 851 | 10 | Georgian Downs |
| 856 | 5 | Australia A |
| 873 | 5 | Australia B |
| 881 | 11 | Georgian Downs |
| 886 | 6 | Australia A |
| 903 | 6 | Australia B |
| 911 | 12 | Georgian Downs |
| 916 | 7 | Australia A |
| 933 | 7 | Australia B |
| 946 | 8 | Australia A |
| 963 | 8 | Australia B |

Owing to the dynamic nature of wagering data, this site requires javascript.

| MTP | Race# | Post Time | Racetrack | ||
|---|---|---|---|---|---|
| 18 | 2 | 10.04 | Cheltenham | ![]() |
![]() |
| 23 | 8 | 10.09 | Arlington South Africa | ![]() |
![]() |
| 53 | 3 | 10.39 | Cheltenham | ![]() |
![]() |
| 95 | 4 | 11.19 | Cheltenham | ![]() |
![]() |
| 135 | 5 | 11.59 | Cheltenham | ![]() |
![]() |