US and international horse race wagering, licensed by the Oregon Racing Commission
| MTP | RACE # | RACETRACK |
| 0 | 3 | Australia B |
| 7 | 13 | Northfield Park |
| 18 | 5 | Australia A |
| 38 | 4 | Australia B |
| 53 | 6 | Australia A |
| 76 | 5 | Australia B |
| 89 | 7 | Australia A |
| 114 | 6 | Australia B |
| 129 | 8 | Australia A |
| 150 | 7 | Australia B |
| 166 | 9 | Australia A |
| 189 | 8 | Australia B |

| Runner | Bet Type | #Wagers |
|---|---|---|
| 1 - MOSTA HOUSE | WIN | 154 |
| 5 - MASSIAH | WIN | 81 |
| 1 - GE'S ANTONIO | WIN | 74 |
| 9 - LOVE GOD | WIN | 65 |
| 6 - SEA DYNASTY | WIN | 60 |

| No Wagering Data at present |

Owing to the dynamic nature of wagering data, this site requires javascript.

| MTP | Race# | Post Time | Racetrack | ||
|---|---|---|---|---|---|
| 0 | 3 | 22.53 | Australia B | ![]() |
![]() |
| 7 | 13 | 23.02 | Northfield Park | ![]() |
![]() |
| 18 | 5 | 23.13 | Australia A | ![]() |
![]() |
| 38 | 4 | 23.33 | Australia B | ![]() |
![]() |
| 53 | 6 | 23.48 | Australia A | ![]() |
![]() |