US and international horse race wagering, licensed by the Oregon Racing Commission
| MTP | RACE # | RACETRACK |
| 19 | 3 | Scottsville |
| 49 | 4 | Scottsville |
| 80 | 5 | Scottsville |
| 95 | 1 | Epsom Downs |
| 105 | 1 | Uttoxeter |
| 110 | 6 | Scottsville |
| 125 | 2 | Epsom Downs |
| 135 | 2 | Uttoxeter |
| 140 | 7 | Scottsville |
| 155 | 3 | Epsom Downs |
| 165 | 3 | Uttoxeter |
| 170 | 8 | Scottsville |
| 185 | 4 | Epsom Downs |
| 195 | 4 | Uttoxeter |
| 215 | 5 | Epsom Downs |
| 225 | 5 | Uttoxeter |
| 245 | 6 | Epsom Downs |
| 255 | 6 | Uttoxeter |
| 285 | 7 | Uttoxeter |
| 310 | 1 | Harrahs Chester |
| 315 | 1 | Kempton Park |
| 315 | 1 | Monticello |
| 325 | 1 | Flamboro Downs |
| 330 | 2 | Harrahs Chester |
| 335 | 2 | Monticello |
| 340 | 1 | Laurel Park |
| 345 | 2 | Flamboro Downs |
| 345 | 2 | Kempton Park |
| 345 | 1 | Thistledown |
| 350 | 3 | Harrahs Chester |
| 355 | 3 | Monticello |
| 365 | 3 | Flamboro Downs |
| 365 | 2 | Laurel Park |
| 370 | 4 | Harrahs Chester |
| 375 | 4 | Monticello |
| 375 | 3 | Kempton Park |
| 375 | 2 | Thistledown |
| 385 | 4 | Flamboro Downs |
| 390 | 5 | Harrahs Chester |
| 395 | 5 | Monticello |
| 395 | 3 | Laurel Park |
| 405 | 3 | Thistledown |
| 405 | 4 | Kempton Park |
| 405 | 5 | Flamboro Downs |
| 410 | 6 | Harrahs Chester |
| 415 | 6 | Monticello |
| 420 | 4 | Laurel Park |
| 425 | 6 | Flamboro Downs |
| 430 | 7 | Harrahs Chester |
| 435 | 7 | Monticello |
| 435 | 4 | Thistledown |
| 435 | 5 | Kempton Park |
| 445 | 1 | Bangor Raceway |
| 445 | 5 | Laurel Park |
| 445 | 7 | Flamboro Downs |
| 450 | 8 | Harrahs Chester |
| 455 | 8 | Monticello |
| 462 | 2 | Bangor Raceway |
| 465 | 8 | Flamboro Downs |
| 465 | 6 | Kempton Park |
| 465 | 5 | Thistledown |
| 470 | 6 | Laurel Park |
| 470 | 9 | Harrahs Chester |
| 475 | 9 | Monticello |
| 479 | 3 | Bangor Raceway |
| 485 | 9 | Flamboro Downs |
| 490 | 1 | Golden Gate Fields |
| 490 | 10 | Harrahs Chester |
| 495 | 6 | Thistledown |
| 495 | 7 | Kempton Park |
| 495 | 7 | Laurel Park |
| 495 | 10 | Monticello |
| 496 | 4 | Bangor Raceway |
| 505 | 10 | Flamboro Downs |
| 510 | 11 | Harrahs Chester |
| 513 | 5 | Bangor Raceway |
| 515 | 11 | Monticello |
| 520 | 2 | Golden Gate Fields |
| 520 | 8 | Laurel Park |
| 525 | 7 | Thistledown |
| 525 | 8 | Kempton Park |
| 530 | 12 | Harrahs Chester |
| 530 | 6 | Bangor Raceway |
| 535 | 12 | Monticello |
| 547 | 7 | Bangor Raceway |
| 550 | 13 | Harrahs Chester |
| 550 | 9 | Laurel Park |
| 550 | 3 | Golden Gate Fields |
| 555 | 8 | Thistledown |
| 555 | 13 | Monticello |
| 560 | 1 | Indiana Downs Harness |
| 564 | 8 | Bangor Raceway |
| 565 | 1 | Del Mar |
| 570 | 14 | Harrahs Chester |
| 580 | 10 | Laurel Park |
| 580 | 2 | Indiana Downs Harness |
| 580 | 4 | Golden Gate Fields |
| 595 | 1 | Presque Isle Downs |
| 595 | 1 | Harrington Raceway |
| 595 | 2 | Del Mar |
| 600 | 3 | Indiana Downs Harness |
| 610 | 11 | Laurel Park |
| 610 | 5 | Golden Gate Fields |
| 615 | 2 | Harrington Raceway |
| 620 | 4 | Indiana Downs Harness |
| 625 | 2 | Presque Isle Downs |
| 625 | 3 | Del Mar |
| 635 | 3 | Harrington Raceway |
| 640 | 6 | Golden Gate Fields |
| 640 | 5 | Indiana Downs Harness |
| 655 | 1 | Pocono Downs |
| 655 | 3 | Presque Isle Downs |
| 655 | 1 | Penn National |
| 655 | 4 | Del Mar |
| 655 | 4 | Harrington Raceway |
| 660 | 6 | Indiana Downs Harness |
| 670 | 7 | Golden Gate Fields |
| 670 | 1 | Woodbine Thor |
| 675 | 2 | Pocono Downs |
| 675 | 5 | Harrington Raceway |
| 680 | 7 | Indiana Downs Harness |
| 680 | 1 | The Meadows |
| 685 | 5 | Del Mar |
| 685 | 2 | Penn National |
| 685 | 4 | Presque Isle Downs |
| 695 | 6 | Harrington Raceway |
| 695 | 3 | Pocono Downs |
| 700 | 8 | Golden Gate Fields |
| 700 | 8 | Indiana Downs Harness |
| 700 | 2 | The Meadows |
| 700 | 2 | Woodbine Thor |
| 715 | 5 | Presque Isle Downs |
| 715 | 6 | Del Mar |
| 715 | 1 | Remington Park |
| 715 | 3 | Penn National |
| 715 | 4 | Pocono Downs |
| 715 | 7 | Harrington Raceway |
| 720 | 9 | Indiana Downs Harness |
| 720 | 3 | The Meadows |
| 730 | 3 | Woodbine Thor |
| 735 | 8 | Harrington Raceway |
| 735 | 5 | Pocono Downs |
| 740 | 10 | Indiana Downs Harness |
| 740 | 4 | The Meadows |
| 745 | 1 | Northlands Park Thor |
| 745 | 6 | Presque Isle Downs |
| 745 | 2 | Remington Park |
| 745 | 1 | Assiniboia |
| 745 | 4 | Penn National |
| 745 | 7 | Del Mar |
| 755 | 9 | Harrington Raceway |
| 755 | 6 | Pocono Downs |
| 760 | 5 | The Meadows |
| 760 | 11 | Indiana Downs Harness |
| 760 | 4 | Woodbine Thor |
| 775 | 5 | Penn National |
| 775 | 7 | Pocono Downs |
| 775 | 7 | Presque Isle Downs |
| 775 | 8 | Del Mar |
| 775 | 3 | Remington Park |
| 775 | 10 | Harrington Raceway |
| 775 | 2 | Northlands Park Thor |
| 775 | 2 | Assiniboia |
| 780 | 12 | Indiana Downs Harness |
| 780 | 6 | The Meadows |
| 790 | 5 | Woodbine Thor |
| 795 | 11 | Harrington Raceway |
| 795 | 8 | Pocono Downs |
| 800 | 13 | Indiana Downs Harness |
| 800 | 7 | The Meadows |
| 805 | 4 | Remington Park |
| 805 | 3 | Assiniboia |
| 805 | 9 | Del Mar |
| 805 | 6 | Penn National |
| 805 | 3 | Northlands Park Thor |
| 805 | 8 | Presque Isle Downs |
| 815 | 12 | Harrington Raceway |
| 815 | 9 | Pocono Downs |
| 820 | 14 | Indiana Downs Harness |
| 820 | 8 | The Meadows |
| 820 | 6 | Woodbine Thor |
| 835 | 4 | Assiniboia |
| 835 | 4 | Northlands Park Thor |
| 835 | 13 | Harrington Raceway |
| 835 | 5 | Remington Park |
| 835 | 10 | Pocono Downs |
| 835 | 10 | Del Mar |
| 835 | 7 | Penn National |
| 840 | 9 | The Meadows |
| 850 | 7 | Woodbine Thor |
| 855 | 14 | Harrington Raceway |
| 855 | 11 | Pocono Downs |
| 860 | 10 | The Meadows |
| 865 | 5 | Assiniboia |
| 865 | 6 | Remington Park |
| 865 | 8 | Penn National |
| 865 | 5 | Northlands Park Thor |
| 875 | 12 | Pocono Downs |
| 875 | 15 | Harrington Raceway |
| 880 | 8 | Woodbine Thor |
| 880 | 11 | The Meadows |
| 895 | 9 | Penn National |
| 895 | 7 | Remington Park |
| 895 | 13 | Pocono Downs |
| 895 | 6 | Northlands Park Thor |
| 895 | 6 | Assiniboia |
| 900 | 12 | The Meadows |
| 910 | 1 | Australia A |
| 915 | 14 | Pocono Downs |
| 920 | 13 | The Meadows |
| 925 | 7 | Northlands Park Thor |
| 925 | 7 | Assiniboia |
| 925 | 8 | Remington Park |
| 935 | 15 | Pocono Downs |
| 940 | 14 | The Meadows |
| 940 | 2 | Australia A |
| 955 | 16 | Pocono Downs |
| 955 | 8 | Northlands Park Thor |
| 955 | 9 | Remington Park |
| 955 | 8 | Assiniboia |
| 960 | 1 | Australia B |
| 970 | 3 | Australia A |
| 985 | 9 | Northlands Park Thor |
| 990 | 2 | Australia B |
| 1000 | 4 | Australia A |
| 1020 | 3 | Australia B |
| 1030 | 5 | Australia A |
| 1050 | 4 | Australia B |
| 1060 | 6 | Australia A |
| 1080 | 5 | Australia B |
| 1090 | 7 | Australia A |
| 1110 | 6 | Australia B |
| 1120 | 8 | Australia A |

| Runner | Bet Type | #Wagers |
|---|---|---|
| 5 - MAGIC STELLA | WIN | 27 |

| No Wagering Data at present |

Owing to the dynamic nature of wagering data, this site requires javascript.
![]() |
|