US and international horse race wagering, licensed by the Oregon Racing Commission
| MTP | RACE # | RACETRACK |
| 15 | 3 | Scottsville |
| 45 | 4 | Scottsville |
| 76 | 5 | Scottsville |
| 91 | 1 | Epsom Downs |
| 101 | 1 | Uttoxeter |
| 106 | 6 | Scottsville |
| 121 | 2 | Epsom Downs |
| 131 | 2 | Uttoxeter |
| 136 | 7 | Scottsville |
| 151 | 3 | Epsom Downs |
| 161 | 3 | Uttoxeter |
| 166 | 8 | Scottsville |
| 181 | 4 | Epsom Downs |
| 191 | 4 | Uttoxeter |
| 211 | 5 | Epsom Downs |
| 221 | 5 | Uttoxeter |
| 241 | 6 | Epsom Downs |
| 251 | 6 | Uttoxeter |
| 281 | 7 | Uttoxeter |
| 306 | 1 | Harrahs Chester |
| 311 | 1 | Kempton Park |
| 311 | 1 | Monticello |
| 321 | 1 | Flamboro Downs |
| 326 | 2 | Harrahs Chester |
| 331 | 2 | Monticello |
| 336 | 1 | Laurel Park |
| 341 | 2 | Flamboro Downs |
| 341 | 2 | Kempton Park |
| 341 | 1 | Thistledown |
| 346 | 3 | Harrahs Chester |
| 351 | 3 | Monticello |
| 361 | 3 | Flamboro Downs |
| 361 | 2 | Laurel Park |
| 366 | 4 | Harrahs Chester |
| 371 | 4 | Monticello |
| 371 | 3 | Kempton Park |
| 371 | 2 | Thistledown |
| 381 | 4 | Flamboro Downs |
| 386 | 5 | Harrahs Chester |
| 391 | 5 | Monticello |
| 391 | 3 | Laurel Park |
| 401 | 3 | Thistledown |
| 401 | 4 | Kempton Park |
| 401 | 5 | Flamboro Downs |
| 406 | 6 | Harrahs Chester |
| 411 | 6 | Monticello |
| 416 | 4 | Laurel Park |
| 421 | 6 | Flamboro Downs |
| 426 | 7 | Harrahs Chester |
| 431 | 7 | Monticello |
| 431 | 4 | Thistledown |
| 431 | 5 | Kempton Park |
| 441 | 1 | Bangor Raceway |
| 441 | 5 | Laurel Park |
| 441 | 7 | Flamboro Downs |
| 446 | 8 | Harrahs Chester |
| 451 | 8 | Monticello |
| 458 | 2 | Bangor Raceway |
| 461 | 8 | Flamboro Downs |
| 461 | 6 | Kempton Park |
| 461 | 5 | Thistledown |
| 466 | 6 | Laurel Park |
| 466 | 9 | Harrahs Chester |
| 471 | 9 | Monticello |
| 475 | 3 | Bangor Raceway |
| 481 | 9 | Flamboro Downs |
| 486 | 1 | Golden Gate Fields |
| 486 | 10 | Harrahs Chester |
| 491 | 6 | Thistledown |
| 491 | 7 | Kempton Park |
| 491 | 7 | Laurel Park |
| 491 | 10 | Monticello |
| 492 | 4 | Bangor Raceway |
| 501 | 10 | Flamboro Downs |
| 506 | 11 | Harrahs Chester |
| 509 | 5 | Bangor Raceway |
| 511 | 11 | Monticello |
| 516 | 2 | Golden Gate Fields |
| 516 | 8 | Laurel Park |
| 521 | 7 | Thistledown |
| 521 | 8 | Kempton Park |
| 526 | 12 | Harrahs Chester |
| 526 | 6 | Bangor Raceway |
| 531 | 12 | Monticello |
| 543 | 7 | Bangor Raceway |
| 546 | 13 | Harrahs Chester |
| 546 | 9 | Laurel Park |
| 546 | 3 | Golden Gate Fields |
| 551 | 8 | Thistledown |
| 551 | 13 | Monticello |
| 556 | 1 | Indiana Downs Harness |
| 560 | 8 | Bangor Raceway |
| 561 | 1 | Del Mar |
| 566 | 14 | Harrahs Chester |
| 576 | 10 | Laurel Park |
| 576 | 2 | Indiana Downs Harness |
| 576 | 4 | Golden Gate Fields |
| 591 | 1 | Presque Isle Downs |
| 591 | 1 | Harrington Raceway |
| 591 | 2 | Del Mar |
| 596 | 3 | Indiana Downs Harness |
| 606 | 11 | Laurel Park |
| 606 | 5 | Golden Gate Fields |
| 611 | 2 | Harrington Raceway |
| 616 | 4 | Indiana Downs Harness |
| 621 | 2 | Presque Isle Downs |
| 621 | 3 | Del Mar |
| 631 | 3 | Harrington Raceway |
| 636 | 6 | Golden Gate Fields |
| 636 | 5 | Indiana Downs Harness |
| 651 | 1 | Pocono Downs |
| 651 | 3 | Presque Isle Downs |
| 651 | 1 | Penn National |
| 651 | 4 | Del Mar |
| 651 | 4 | Harrington Raceway |
| 656 | 6 | Indiana Downs Harness |
| 666 | 7 | Golden Gate Fields |
| 666 | 1 | Woodbine Thor |
| 671 | 2 | Pocono Downs |
| 671 | 5 | Harrington Raceway |
| 676 | 7 | Indiana Downs Harness |
| 676 | 1 | The Meadows |
| 681 | 5 | Del Mar |
| 681 | 2 | Penn National |
| 681 | 4 | Presque Isle Downs |
| 691 | 6 | Harrington Raceway |
| 691 | 3 | Pocono Downs |
| 696 | 8 | Golden Gate Fields |
| 696 | 8 | Indiana Downs Harness |
| 696 | 2 | The Meadows |
| 696 | 2 | Woodbine Thor |
| 711 | 5 | Presque Isle Downs |
| 711 | 6 | Del Mar |
| 711 | 1 | Remington Park |
| 711 | 3 | Penn National |
| 711 | 4 | Pocono Downs |
| 711 | 7 | Harrington Raceway |
| 716 | 9 | Indiana Downs Harness |
| 716 | 3 | The Meadows |
| 726 | 3 | Woodbine Thor |
| 731 | 8 | Harrington Raceway |
| 731 | 5 | Pocono Downs |
| 736 | 10 | Indiana Downs Harness |
| 736 | 4 | The Meadows |
| 741 | 1 | Northlands Park Thor |
| 741 | 6 | Presque Isle Downs |
| 741 | 2 | Remington Park |
| 741 | 1 | Assiniboia |
| 741 | 4 | Penn National |
| 741 | 7 | Del Mar |
| 751 | 9 | Harrington Raceway |
| 751 | 6 | Pocono Downs |
| 756 | 5 | The Meadows |
| 756 | 11 | Indiana Downs Harness |
| 756 | 4 | Woodbine Thor |
| 771 | 5 | Penn National |
| 771 | 7 | Pocono Downs |
| 771 | 7 | Presque Isle Downs |
| 771 | 8 | Del Mar |
| 771 | 3 | Remington Park |
| 771 | 10 | Harrington Raceway |
| 771 | 2 | Northlands Park Thor |
| 771 | 2 | Assiniboia |
| 776 | 12 | Indiana Downs Harness |
| 776 | 6 | The Meadows |
| 786 | 5 | Woodbine Thor |
| 791 | 11 | Harrington Raceway |
| 791 | 8 | Pocono Downs |
| 796 | 13 | Indiana Downs Harness |
| 796 | 7 | The Meadows |
| 801 | 4 | Remington Park |
| 801 | 3 | Assiniboia |
| 801 | 9 | Del Mar |
| 801 | 6 | Penn National |
| 801 | 3 | Northlands Park Thor |
| 801 | 8 | Presque Isle Downs |
| 811 | 12 | Harrington Raceway |
| 811 | 9 | Pocono Downs |
| 816 | 14 | Indiana Downs Harness |
| 816 | 8 | The Meadows |
| 816 | 6 | Woodbine Thor |
| 831 | 4 | Assiniboia |
| 831 | 4 | Northlands Park Thor |
| 831 | 13 | Harrington Raceway |
| 831 | 5 | Remington Park |
| 831 | 10 | Pocono Downs |
| 831 | 10 | Del Mar |
| 831 | 7 | Penn National |
| 836 | 9 | The Meadows |
| 846 | 7 | Woodbine Thor |
| 851 | 14 | Harrington Raceway |
| 851 | 11 | Pocono Downs |
| 856 | 10 | The Meadows |
| 861 | 5 | Assiniboia |
| 861 | 6 | Remington Park |
| 861 | 8 | Penn National |
| 861 | 5 | Northlands Park Thor |
| 871 | 12 | Pocono Downs |
| 871 | 15 | Harrington Raceway |
| 876 | 8 | Woodbine Thor |
| 876 | 11 | The Meadows |
| 891 | 9 | Penn National |
| 891 | 7 | Remington Park |
| 891 | 13 | Pocono Downs |
| 891 | 6 | Northlands Park Thor |
| 891 | 6 | Assiniboia |
| 896 | 12 | The Meadows |
| 906 | 1 | Australia A |
| 911 | 14 | Pocono Downs |
| 916 | 13 | The Meadows |
| 921 | 7 | Northlands Park Thor |
| 921 | 7 | Assiniboia |
| 921 | 8 | Remington Park |
| 931 | 15 | Pocono Downs |
| 936 | 14 | The Meadows |
| 936 | 2 | Australia A |
| 951 | 16 | Pocono Downs |
| 951 | 8 | Northlands Park Thor |
| 951 | 9 | Remington Park |
| 951 | 8 | Assiniboia |
| 956 | 1 | Australia B |
| 966 | 3 | Australia A |
| 981 | 9 | Northlands Park Thor |
| 986 | 2 | Australia B |
| 996 | 4 | Australia A |
| 1016 | 3 | Australia B |
| 1026 | 5 | Australia A |
| 1046 | 4 | Australia B |
| 1056 | 6 | Australia A |
| 1076 | 5 | Australia B |
| 1086 | 7 | Australia A |
| 1106 | 6 | Australia B |
| 1116 | 8 | Australia A |

| Runner | Bet Type | #Wagers |
|---|---|---|
| 5 - MAGIC STELLA | WIN | 27 |

| No Wagering Data at present |

Owing to the dynamic nature of wagering data, this site requires javascript.
Racing2day Responsible Gambling Policy: Racing2day is committed to endorsing responsible wagering. Please wager sensibly. Racing2day is not in business to capitalize on compulsive behavior or underage gaming. In order to encourage responsible gaming, Racing2day is committed to preventing these two common gaming problems. It is the policy of Racing2day not to take advantage of any customer exhibiting behavior associated with compulsive gaming and not to accept wagers from underage persons. It is also our policy to sensitize our staff to these issues in an effort to promote responsible gaming. What is the National Council on Problem Gambling? The National Council on Problem Gambling(NCPG) was founded in 1972 and is currently comprised of 34-state affiliates. The members encompass the leading United States and international experts in problem gambling policy, reseach, prevention, education and treatment. The NCPG's mission is to increase public awareness of pathological gambling, ensure the widespread availability of treatment for problem gamblers and their families and to encourage research and programs for prevention and education. The NPCG and its state affiliate councils are non-profit entities and maintain a netural stance on gambling. The NCPG is not affiliated with any hospital, clinic, treatment or support group. The Council administers several nationwide programs, including a 24-hour confidential helpline. Here are some tips to follow in order to wager responsibly: Responsible wagering is what most people practice on a daily basis. For some, however, wagering or gambling becomes a serious problem that they are unable to control. This can lead to a state of compulsive or pathological gambling. Pathological gamblers cannot resist the temptation to gamble; they cannot stop regardless of their jobs, families or anything else. How can you tell if you or someone you know has a gambling problem? If you or someone you know answered yes to any of these questions and needs help for a gambling problem, call today. To find out more about the National Council on Problem Gambling call 1-800-522-4700 or visit their website at www.ncpgambling.org